﻿_id	Ar	Vesturbaer	Midborg-Hlidar	Laugardalur-Haaleiti	Breidholt	Arbaer-Grafarholt	Grafarvogur- Kjalarnes	Ulfarsardalur	Alls
1	2007	85	131	157	205	36	69		683
2	2008	101	154	172	270	74	99		870
3	2009	122	173	184	283	85	113		960
4	2010	112	177	219	319	88	100		1015
5	2011	144	184	232	323	63	126		1072
6	2012	113	231	236	342	118	86	6	1132
7	2013	104	216	247	362	141	75	3	1148
8	2014	157	257	269	376	98	168		1325
9	2015	131	241	226	382	134	185		1299
10	2016		386	260	371	153	143		1313
