f | { | f | { |
| "author": "", | | "author": "", |
| "author_email": "", | | "author_email": "", |
| "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", | | "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", |
| "extras": [], | | "extras": [], |
| "groups": [ | | "groups": [ |
| { | | { |
| "description": "", | | "description": "", |
| "display_name": "Fr\u00e6\u00f0slum\u00e1l", | | "display_name": "Fr\u00e6\u00f0slum\u00e1l", |
| "id": "c708755f-6211-4f1e-a1cc-fd634cd3f9dd", | | "id": "c708755f-6211-4f1e-a1cc-fd634cd3f9dd", |
| "image_display_url": "", | | "image_display_url": "", |
| "name": "fraedslumal", | | "name": "fraedslumal", |
| "title": "Fr\u00e6\u00f0slum\u00e1l" | | "title": "Fr\u00e6\u00f0slum\u00e1l" |
| } | | } |
| ], | | ], |
| "id": "972424b1-835f-4246-9441-d5fd4173ffcc", | | "id": "972424b1-835f-4246-9441-d5fd4173ffcc", |
| "isopen": true, | | "isopen": true, |
| "license_id": "other-open", | | "license_id": "other-open", |
| "license_title": "Anna\u00f0 (opi\u00f0)", | | "license_title": "Anna\u00f0 (opi\u00f0)", |
| "maintainer": "", | | "maintainer": "", |
| "maintainer_email": "", | | "maintainer_email": "", |
| "metadata_created": "2023-05-30T13:50:02.098927", | | "metadata_created": "2023-05-30T13:50:02.098927", |
n | "metadata_modified": "2023-06-12T09:15:27.469938", | n | "metadata_modified": "2023-06-12T09:15:53.521807", |
| "name": | | "name": |
| "nemendur_i_framhaldsskolum_i_reykjavik_eftir_kyni_og_kennsluformi", | | "nemendur_i_framhaldsskolum_i_reykjavik_eftir_kyni_og_kennsluformi", |
| "notes": "Gagnapakkinn inniheldur fj\u00f6ldat\u00f6lur um nemendur | | "notes": "Gagnapakkinn inniheldur fj\u00f6ldat\u00f6lur um nemendur |
| \u00ed framhaldssk\u00f3lum \u00ed Reykjav\u00edk eftir kyni og | | \u00ed framhaldssk\u00f3lum \u00ed Reykjav\u00edk eftir kyni og |
| kennsluformi. G\u00f6gnin eru fr\u00e1 Hagstofu \u00cdslands. H\u00e9r | | kennsluformi. G\u00f6gnin eru fr\u00e1 Hagstofu \u00cdslands. H\u00e9r |
| er a\u00f0 finna eina heildarskr\u00e1 fyrir \u00f6ll \u00e1rin, auk | | er a\u00f0 finna eina heildarskr\u00e1 fyrir \u00f6ll \u00e1rin, auk |
| s\u00e9r skr\u00e1a fyrir hvert \u00e1r, fr\u00e1 | | s\u00e9r skr\u00e1a fyrir hvert \u00e1r, fr\u00e1 |
| 2001-2014.\r\n
 \r\n
 \r\nHver l\u00edna t\u00e1knar | | 2001-2014.\r\n
 \r\n
 \r\nHver l\u00edna t\u00e1knar |
| fj\u00f6lda nemenda \u00ed framhaldssk\u00f3lum \u00ed Reykjav\u00edk | | fj\u00f6lda nemenda \u00ed framhaldssk\u00f3lum \u00ed Reykjav\u00edk |
| eftir kyni og kennsluformi fyrir hvern sk\u00f3la \u00e1 | | eftir kyni og kennsluformi fyrir hvern sk\u00f3la \u00e1 |
| \u00e1kve\u00f0nu \u00e1ri. \r\n
 \r\n
 \r\nFyrsti | | \u00e1kve\u00f0nu \u00e1ri. \r\n
 \r\n
 \r\nFyrsti |
| d\u00e1lkurinn inniheldur \u00e1r, annar d\u00e1lkur inniheldur | | d\u00e1lkurinn inniheldur \u00e1r, annar d\u00e1lkur inniheldur |
| sk\u00f3la og \u00feri\u00f0ji d\u00e1lkur inniheldur | | sk\u00f3la og \u00feri\u00f0ji d\u00e1lkur inniheldur |
| heildarfj\u00f6lda nemenda \u00ed \u00f6llum framhaldssk\u00f3lum | | heildarfj\u00f6lda nemenda \u00ed \u00f6llum framhaldssk\u00f3lum |
| \u00ed Reykjav\u00edk. Fj\u00f3r\u00f0i d\u00e1lkur inniheldur | | \u00ed Reykjav\u00edk. Fj\u00f3r\u00f0i d\u00e1lkur inniheldur |
| fj\u00f6lda karla og fimmti d\u00e1lkur fj\u00f6lda kvenna. | | fj\u00f6lda karla og fimmti d\u00e1lkur fj\u00f6lda kvenna. |
| Sj\u00f6tti d\u00e1lkur inniheldur fj\u00f6lda nemenda \u00ed | | Sj\u00f6tti d\u00e1lkur inniheldur fj\u00f6lda nemenda \u00ed |
| dagsk\u00f3la, sj\u00f6undi d\u00e1lkur inniheldur fj\u00f6lda nemenda | | dagsk\u00f3la, sj\u00f6undi d\u00e1lkur inniheldur fj\u00f6lda nemenda |
| \u00ed kv\u00f6ldsk\u00f3la, \u00e1ttundi d\u00e1lkur inniheldur | | \u00ed kv\u00f6ldsk\u00f3la, \u00e1ttundi d\u00e1lkur inniheldur |
| fj\u00f6lda nemenda \u00ed fjarn\u00e1mi og n\u00edundi d\u00e1lkur | | fj\u00f6lda nemenda \u00ed fjarn\u00e1mi og n\u00edundi d\u00e1lkur |
| inniheldur fj\u00f6lda nemenda utan sk\u00f3la. \r\n
 | | inniheldur fj\u00f6lda nemenda utan sk\u00f3la. \r\n
 |
| \r\n
 \r\nSk\u00fdringar: \r\n
 \r\n_T\u00f6lur um | | \r\n
 \r\nSk\u00fdringar: \r\n
 \r\n_T\u00f6lur um |
| fj\u00f6lda skr\u00e1\u00f0ra nemenda eru ekki a\u00f0 \u00f6llu leyti | | fj\u00f6lda skr\u00e1\u00f0ra nemenda eru ekki a\u00f0 \u00f6llu leyti |
| samb\u00e6rilegar vi\u00f0 endanlegar t\u00f6lur \u00far | | samb\u00e6rilegar vi\u00f0 endanlegar t\u00f6lur \u00far |
| nemendaskr\u00e1 Hagstofunnar. \u00cd ofangreindum t\u00f6lum eru | | nemendaskr\u00e1 Hagstofunnar. \u00cd ofangreindum t\u00f6lum eru |
| nemendur sem stunda n\u00e1m \u00ed tveimur sk\u00f3lum, \u00ed | | nemendur sem stunda n\u00e1m \u00ed tveimur sk\u00f3lum, \u00ed |
| b\u00e6\u00f0i dagsk\u00f3la og kv\u00f6ldsk\u00f3la e\u00f0a \u00e1 | | b\u00e6\u00f0i dagsk\u00f3la og kv\u00f6ldsk\u00f3la e\u00f0a \u00e1 |
| tveimur n\u00e1msbrautum tv\u00edtaldir en \u00ed nemendaskr\u00e1 | | tveimur n\u00e1msbrautum tv\u00edtaldir en \u00ed nemendaskr\u00e1 |
| Hagstofunnar er hver nemandi a\u00f0eins talinn einu sinni. \u00cd | | Hagstofunnar er hver nemandi a\u00f0eins talinn einu sinni. \u00cd |
| sumum sk\u00f3lum er a\u00f0eins um hluta nemenda a\u00f0 | | sumum sk\u00f3lum er a\u00f0eins um hluta nemenda a\u00f0 |
| r\u00e6\u00f0a \u00fear sem einungis er safna\u00f0 uppl\u00fdsingum | | r\u00e6\u00f0a \u00fear sem einungis er safna\u00f0 uppl\u00fdsingum |
| um nemendur \u00e1 framhaldssk\u00f3la- e\u00f0a | | um nemendur \u00e1 framhaldssk\u00f3la- e\u00f0a |
| h\u00e1sk\u00f3lastigi og nemendur \u00ed vi\u00f0urkenndu n\u00e1mi. | | h\u00e1sk\u00f3lastigi og nemendur \u00ed vi\u00f0urkenndu n\u00e1mi. |
| \u00deannig eru a\u00f0eins taldir nemendur Myndlistarsk\u00f3lans | | \u00deannig eru a\u00f0eins taldir nemendur Myndlistarsk\u00f3lans |
| \u00ed Reykjav\u00edk sem eru \u00ed forn\u00e1mi og nemendur | | \u00ed Reykjav\u00edk sem eru \u00ed forn\u00e1mi og nemendur |
| listdanssk\u00f3la og t\u00f3nlistarsk\u00f3la sem eru \u00ed | | listdanssk\u00f3la og t\u00f3nlistarsk\u00f3la sem eru \u00ed |
| framhaldsdeildum. \u00cd Flugsk\u00f3la \u00cdslands eru taldir nemar | | framhaldsdeildum. \u00cd Flugsk\u00f3la \u00cdslands eru taldir nemar |
| \u00ed atvinnuflugmannsn\u00e1mi._\r\n
\r\n_\u00c1ri\u00f0 | | \u00ed atvinnuflugmannsn\u00e1mi._\r\n
\r\n_\u00c1ri\u00f0 |
| 2004: Hausti\u00f0 2004 reyndust um 6,6% nemenda vera | | 2004: Hausti\u00f0 2004 reyndust um 6,6% nemenda vera |
| tv\u00edskr\u00e1\u00f0ir \u00ed t\u00f6lum um skr\u00e1\u00f0a | | tv\u00edskr\u00e1\u00f0ir \u00ed t\u00f6lum um skr\u00e1\u00f0a |
| nemendur \u00e1 | | nemendur \u00e1 |
n | framhaldssk\u00f3lastigi._\r\n
\r\n_\u00c1ri\u00f0 2005: | n | framhaldssk\u00f3lastigi._\r\n\r\n
\r\n_\u00c1ri\u00f0 2005: |
| Hausti\u00f0 2005 reyndust um 6,3% nemenda vera | | Hausti\u00f0 2005 reyndust um 6,3% nemenda vera |
| tv\u00edskr\u00e1\u00f0ir \u00ed t\u00f6lum um skr\u00e1\u00f0a | | tv\u00edskr\u00e1\u00f0ir \u00ed t\u00f6lum um skr\u00e1\u00f0a |
| nemendur \u00e1 framhaldssk\u00f3lastigi. | | nemendur \u00e1 framhaldssk\u00f3lastigi. |
n | _\r\n
\r\n_\u00c1ri\u00f0 2006: Hausti\u00f0 2006 reyndust um | n | _\r\n\r\n
\r\n_\u00c1ri\u00f0 2006: Hausti\u00f0 2006 reyndust |
| 7,1% nemenda vera tv\u00edskr\u00e1\u00f0ir \u00ed t\u00f6lum um | | um 7,1% nemenda vera tv\u00edskr\u00e1\u00f0ir \u00ed t\u00f6lum um |
| skr\u00e1\u00f0a nemendur \u00e1 | | skr\u00e1\u00f0a nemendur \u00e1 |
n | framhaldssk\u00f3lastigi._\r\n
\r\n_\u00c1ri\u00f0 2007: | n | framhaldssk\u00f3lastigi._\r\n\r\n
\r\n_\u00c1ri\u00f0 2007: |
| Hausti\u00f0 2007 reyndust um 7,6% nemenda vera | | Hausti\u00f0 2007 reyndust um 7,6% nemenda vera |
| tv\u00edskr\u00e1\u00f0ir \u00ed t\u00f6lum um skr\u00e1\u00f0a | | tv\u00edskr\u00e1\u00f0ir \u00ed t\u00f6lum um skr\u00e1\u00f0a |
| nemendur \u00e1 framhaldssk\u00f3lastigi. | | nemendur \u00e1 framhaldssk\u00f3lastigi. |
n | _\r\n
\r\n_\u00c1ri\u00f0 2008: Hausti\u00f0 2008 reyndust um | n | _\r\n\r\n
\r\n_\u00c1ri\u00f0 2008: Hausti\u00f0 2008 reyndust |
| 8,2% nemenda vera tv\u00edskr\u00e1\u00f0ir \u00ed t\u00f6lum um | | um 8,2% nemenda vera tv\u00edskr\u00e1\u00f0ir \u00ed t\u00f6lum um |
| skr\u00e1\u00f0a nemendur \u00e1 framhaldssk\u00f3lastigi. | | skr\u00e1\u00f0a nemendur \u00e1 framhaldssk\u00f3lastigi. |
n | _\r\n
\r\n_\u00c1ri\u00f0 2009: Hausti\u00f0 2009 reyndust um | n | _\r\n\r\n
\r\n_\u00c1ri\u00f0 2009: Hausti\u00f0 2009 reyndust |
| 8,0% nemenda vera tv\u00edskr\u00e1\u00f0ir \u00ed t\u00f6lum um | | um 8,0% nemenda vera tv\u00edskr\u00e1\u00f0ir \u00ed t\u00f6lum um |
| skr\u00e1\u00f0a nemendur \u00e1 | | skr\u00e1\u00f0a nemendur \u00e1 |
n | framhaldssk\u00f3lastigi._\r\n
\r\n_\u00c1ri\u00f0 2010: | n | framhaldssk\u00f3lastigi._\r\n\r\n
\r\n_\u00c1ri\u00f0 2010: |
| Hausti\u00f0 2010 reyndust um 7,0% nemenda vera | | Hausti\u00f0 2010 reyndust um 7,0% nemenda vera |
| tv\u00edskr\u00e1\u00f0ir \u00ed t\u00f6lum um skr\u00e1\u00f0a | | tv\u00edskr\u00e1\u00f0ir \u00ed t\u00f6lum um skr\u00e1\u00f0a |
| nemendur \u00e1 | | nemendur \u00e1 |
n | framhaldssk\u00f3lastigi._\r\n
\r\n_\u00c1ri\u00f0 2011: | n | framhaldssk\u00f3lastigi._\r\n\r\n
\r\n_\u00c1ri\u00f0 2011: |
| Hausti\u00f0 2011 reyndust um 7,7% nemenda vera | | Hausti\u00f0 2011 reyndust um 7,7% nemenda vera |
| tv\u00edskr\u00e1\u00f0ir \u00ed t\u00f6lum um skr\u00e1\u00f0a | | tv\u00edskr\u00e1\u00f0ir \u00ed t\u00f6lum um skr\u00e1\u00f0a |
t | nemendur \u00e1 framhaldssk\u00f3lastigi._\r\n
\r\n", | t | nemendur \u00e1 framhaldssk\u00f3lastigi._\r\n\r\n
\r\n", |
| "num_resources": 1, | | "num_resources": 1, |
| "num_tags": 0, | | "num_tags": 0, |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2023-04-27T15:51:09.120615", | | "created": "2023-04-27T15:51:09.120615", |
| "description": "", | | "description": "", |
| "id": "ba6444a4-df48-4867-bbea-d856b8a9f925", | | "id": "ba6444a4-df48-4867-bbea-d856b8a9f925", |
| "image_url": "", | | "image_url": "", |
| "is_organization": true, | | "is_organization": true, |
| "name": "rvk", | | "name": "rvk", |
| "state": "active", | | "state": "active", |
| "title": "Reykjav\u00edkurborg", | | "title": "Reykjav\u00edkurborg", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "ba6444a4-df48-4867-bbea-d856b8a9f925", | | "owner_org": "ba6444a4-df48-4867-bbea-d856b8a9f925", |
| "private": false, | | "private": false, |
| "relationships_as_object": [], | | "relationships_as_object": [], |
| "relationships_as_subject": [], | | "relationships_as_subject": [], |
| "resources": [ | | "resources": [ |
| { | | { |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-05-30T13:50:18.364775", | | "created": "2023-05-30T13:50:18.364775", |
| "datastore_active": false, | | "datastore_active": false, |
| "description": "", | | "description": "", |
| "format": "CSV", | | "format": "CSV", |
| "hash": "", | | "hash": "", |
| "id": "c3cfbbd0-80bd-4b21-898f-3ac3d45c6381", | | "id": "c3cfbbd0-80bd-4b21-898f-3ac3d45c6381", |
| "last_modified": "2023-05-30T13:50:18.337294", | | "last_modified": "2023-05-30T13:50:18.337294", |
| "metadata_modified": "2023-05-30T13:50:18.722777", | | "metadata_modified": "2023-05-30T13:50:18.722777", |
| "mimetype": "text/csv", | | "mimetype": "text/csv", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "Nemendur \u00ed framhaldssk\u00f3lum \u00ed | | "name": "Nemendur \u00ed framhaldssk\u00f3lum \u00ed |
| Reykjav\u00edk eftir kyni og kennsluformi Heild", | | Reykjav\u00edk eftir kyni og kennsluformi Heild", |
| "package_id": "972424b1-835f-4246-9441-d5fd4173ffcc", | | "package_id": "972424b1-835f-4246-9441-d5fd4173ffcc", |
| "position": 0, | | "position": 0, |
| "resource_type": null, | | "resource_type": null, |
| "size": 26621, | | "size": 26621, |
| "state": "active", | | "state": "active", |
| "url": | | "url": |
| r_i_framhaldsskolum_i_reykjavik_eftir_kyni_og_kennsluformi_heild.csv", | | r_i_framhaldsskolum_i_reykjavik_eftir_kyni_og_kennsluformi_heild.csv", |
| "url_type": "upload" | | "url_type": "upload" |
| } | | } |
| ], | | ], |
| "state": "active", | | "state": "active", |
| "tags": [], | | "tags": [], |
| "title": "Nemendur \u00ed framhaldssk\u00f3lum \u00ed Reykjav\u00edk | | "title": "Nemendur \u00ed framhaldssk\u00f3lum \u00ed Reykjav\u00edk |
| eftir kyni og kennsluformi", | | eftir kyni og kennsluformi", |
| "type": "dataset", | | "type": "dataset", |
| "url": "", | | "url": "", |
| "version": "" | | "version": "" |
| } | | } |