f | { | f | { |
| "author": "", | | "author": "", |
| "author_email": "", | | "author_email": "", |
| "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", | | "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", |
| "extras": [], | | "extras": [], |
| "groups": [ | | "groups": [ |
| { | | { |
| "description": "", | | "description": "", |
| "display_name": "Fr\u00e6\u00f0slum\u00e1l", | | "display_name": "Fr\u00e6\u00f0slum\u00e1l", |
| "id": "c708755f-6211-4f1e-a1cc-fd634cd3f9dd", | | "id": "c708755f-6211-4f1e-a1cc-fd634cd3f9dd", |
| "image_display_url": "", | | "image_display_url": "", |
| "name": "fraedslumal", | | "name": "fraedslumal", |
| "title": "Fr\u00e6\u00f0slum\u00e1l" | | "title": "Fr\u00e6\u00f0slum\u00e1l" |
| } | | } |
| ], | | ], |
| "id": "53a9398d-3fda-4dac-b74f-0139e92ca3b6", | | "id": "53a9398d-3fda-4dac-b74f-0139e92ca3b6", |
| "isopen": true, | | "isopen": true, |
| "license_id": "other-open", | | "license_id": "other-open", |
| "license_title": "Anna\u00f0 (opi\u00f0)", | | "license_title": "Anna\u00f0 (opi\u00f0)", |
| "maintainer": "", | | "maintainer": "", |
| "maintainer_email": "", | | "maintainer_email": "", |
| "metadata_created": "2023-05-30T13:54:47.076451", | | "metadata_created": "2023-05-30T13:54:47.076451", |
n | "metadata_modified": "2023-06-12T09:31:59.387277", | n | "metadata_modified": "2023-06-12T09:32:31.419854", |
| "name": | | "name": |
| haskolastigi_i_reykjavik_og_a_landinu_ollu_eftir_namsbrautum_og_kyni", | | haskolastigi_i_reykjavik_og_a_landinu_ollu_eftir_namsbrautum_og_kyni", |
| "notes": "Gagnapakkinn inniheldur fj\u00f6ldat\u00f6lur um nemendur | | "notes": "Gagnapakkinn inniheldur fj\u00f6ldat\u00f6lur um nemendur |
| \u00e1 h\u00e1sk\u00f3lastigi \u00ed Reykjav\u00edk og \u00e1 landinu | | \u00e1 h\u00e1sk\u00f3lastigi \u00ed Reykjav\u00edk og \u00e1 landinu |
| \u00f6llu eftir n\u00e1msbrautum og kyni. G\u00f6gnin eru fr\u00e1 | | \u00f6llu eftir n\u00e1msbrautum og kyni. G\u00f6gnin eru fr\u00e1 |
| Hagstofu \u00cdslands. H\u00e9r er a\u00f0 finna eina heildarskr\u00e1 | | Hagstofu \u00cdslands. H\u00e9r er a\u00f0 finna eina heildarskr\u00e1 |
| fyrir \u00f6ll \u00e1rin, auk s\u00e9r skr\u00e1a fyrir hvert \u00e1r, | | fyrir \u00f6ll \u00e1rin, auk s\u00e9r skr\u00e1a fyrir hvert \u00e1r, |
| fr\u00e1 2007-2014.\r\n
 \r\n
 \r\nHver l\u00edna | | fr\u00e1 2007-2014.\r\n
 \r\n
 \r\nHver l\u00edna |
| t\u00e1knar fj\u00f6lda nemenda \u00e1 h\u00e1sk\u00f3lastigi \u00ed | | t\u00e1knar fj\u00f6lda nemenda \u00e1 h\u00e1sk\u00f3lastigi \u00ed |
| Reykjav\u00edk og \u00e1 landinu \u00f6llu \u00e1 mismunandi | | Reykjav\u00edk og \u00e1 landinu \u00f6llu \u00e1 mismunandi |
| n\u00e1msbrautum fyrir hvert sv\u00e6\u00f0i og hvert kyn \u00e1 | | n\u00e1msbrautum fyrir hvert sv\u00e6\u00f0i og hvert kyn \u00e1 |
| \u00e1kve\u00f0nu \u00e1ri. \r\n
 \r\n
 \r\nFyrsti | | \u00e1kve\u00f0nu \u00e1ri. \r\n
 \r\n
 \r\nFyrsti |
| d\u00e1lkurinn inniheldur \u00e1r, annar d\u00e1lkur inniheldur | | d\u00e1lkurinn inniheldur \u00e1r, annar d\u00e1lkur inniheldur |
| sv\u00e6\u00f0i (sem skiptist upp \u00ed | | sv\u00e6\u00f0i (sem skiptist upp \u00ed |
| h\u00f6fu\u00f0borgarsv\u00e6\u00f0i\u00f0 \u00e1n Rvk, Reykjav\u00edk | | h\u00f6fu\u00f0borgarsv\u00e6\u00f0i\u00f0 \u00e1n Rvk, Reykjav\u00edk |
| og landi\u00f0 allt) og \u00feri\u00f0ji d\u00e1lkur inniheldur kyn | | og landi\u00f0 allt) og \u00feri\u00f0ji d\u00e1lkur inniheldur kyn |
| (sem skiptist upp \u00ed karlar, konur og alls). Fj\u00f3r\u00f0i til | | (sem skiptist upp \u00ed karlar, konur og alls). Fj\u00f3r\u00f0i til |
| t\u00f3lfti d\u00e1lkur innihalda fj\u00f6lda nemenda fyrir | | t\u00f3lfti d\u00e1lkur innihalda fj\u00f6lda nemenda fyrir |
| s\u00e9rhverja n\u00e1msbraut | | s\u00e9rhverja n\u00e1msbraut |
| (landb\u00fana\u00f0ur/matv\u00e6lafr\u00e6\u00f0i, listir, | | (landb\u00fana\u00f0ur/matv\u00e6lafr\u00e6\u00f0i, listir, |
| l\u00e6kningar/heilbrig\u00f0isgreinar, | | l\u00e6kningar/heilbrig\u00f0isgreinar, |
| n\u00e1tt\u00farufr\u00e6\u00f0i/st\u00e6r\u00f0fr\u00e6\u00f0i, | | n\u00e1tt\u00farufr\u00e6\u00f0i/st\u00e6r\u00f0fr\u00e6\u00f0i, |
| samf\u00e9lagsv\u00edsindi/l\u00f6gfr\u00e6\u00f0i, | | samf\u00e9lagsv\u00edsindi/l\u00f6gfr\u00e6\u00f0i, |
| tungum\u00e1l/mannv\u00edsindi, | | tungum\u00e1l/mannv\u00edsindi, |
| t\u00e6knigr\u00e6nar/verkfr\u00e6\u00f0i, | | t\u00e6knigr\u00e6nar/verkfr\u00e6\u00f0i, |
| uppeldisfr\u00e6\u00f0i/kennaran\u00e1m og vi\u00f0skipta- og | | uppeldisfr\u00e6\u00f0i/kennaran\u00e1m og vi\u00f0skipta- og |
| hagfr\u00e6\u00f0i. \u00derett\u00e1ndi d\u00e1lkur inniheldur | | hagfr\u00e6\u00f0i. \u00derett\u00e1ndi d\u00e1lkur inniheldur |
| heildarfj\u00f6lda nemenda \u00e1 h\u00e1sk\u00f3lastigi. | | heildarfj\u00f6lda nemenda \u00e1 h\u00e1sk\u00f3lastigi. |
| \r\n
 \r\n
 \r\nSk\u00fdringar: \r\n
 | | \r\n
 \r\n
 \r\nSk\u00fdringar: \r\n
 |
| \r\n_T\u00f6lur um skr\u00e1\u00f0a nemendur eru ekki a\u00f0 | | \r\n_T\u00f6lur um skr\u00e1\u00f0a nemendur eru ekki a\u00f0 |
| \u00f6llu leyti samb\u00e6rilegar vi\u00f0 endanlegar t\u00f6lur | | \u00f6llu leyti samb\u00e6rilegar vi\u00f0 endanlegar t\u00f6lur |
| \u00far nemendaskr\u00e1 Hagstofunnar. \u00cd ofangreindum t\u00f6lum | | \u00far nemendaskr\u00e1 Hagstofunnar. \u00cd ofangreindum t\u00f6lum |
| eru nemendur sem stunda n\u00e1m \u00ed tveimur sk\u00f3lum, \u00ed | | eru nemendur sem stunda n\u00e1m \u00ed tveimur sk\u00f3lum, \u00ed |
| b\u00e6\u00f0i dagsk\u00f3la og kv\u00f6ldsk\u00f3la e\u00f0a \u00e1 | | b\u00e6\u00f0i dagsk\u00f3la og kv\u00f6ldsk\u00f3la e\u00f0a \u00e1 |
| tveimur n\u00e1msbrautum tv\u00edtaldir en \u00ed nemendaskr\u00e1 | | tveimur n\u00e1msbrautum tv\u00edtaldir en \u00ed nemendaskr\u00e1 |
| Hagstofunnar er hver nemandi a\u00f0eins talinn einu | | Hagstofunnar er hver nemandi a\u00f0eins talinn einu |
n | sinni._\r\n
\r\n_\u00c1ri\u00f0 2007: Tv\u00edtalningar \u00ed | n | sinni._\r\n
\r\n\r\n_\u00c1ri\u00f0 2007: Tv\u00edtalningar |
| t\u00f6lum um nemendur \u00e1 h\u00e1sk\u00f3la- og doktorsstigi eru | | |
| um 1,1%._\r\n
\r\n_\u00c1ri\u00f0 2008: Tv\u00edtalningar | | |
| \u00ed t\u00f6lum um nemendur \u00e1 h\u00e1sk\u00f3la- og | | \u00ed t\u00f6lum um nemendur \u00e1 h\u00e1sk\u00f3la- og |
n | doktorsstigi eru um 1,1%._\r\n
\r\n_\u00c1ri\u00f0 2009: | n | doktorsstigi eru um 1,1%._\r\n
\r\n\r\n_\u00c1ri\u00f0 2008: |
| Tv\u00edtalningar \u00ed t\u00f6lum um nemendur \u00e1 | | Tv\u00edtalningar \u00ed t\u00f6lum um nemendur \u00e1 |
| h\u00e1sk\u00f3la- og doktorsstigi eru um | | h\u00e1sk\u00f3la- og doktorsstigi eru um |
n | | n | 1,1%._\r\n
\r\n\r\n_\u00c1ri\u00f0 2009: Tv\u00edtalningar |
| | | \u00ed t\u00f6lum um nemendur \u00e1 h\u00e1sk\u00f3la- og |
| | | doktorsstigi eru um 1,2%._\r\n
\r\n\r\n_\u00c1ri\u00f0 2010: |
| | | Tv\u00edtalningar \u00ed t\u00f6lum um nemendur \u00e1 |
| | | h\u00e1sk\u00f3la- og doktorsstigi eru um 1,5%. |
| 1,2%._\r\n
\r\n_\u00c1ri\u00f0 2010: Tv\u00edtalningar \u00ed | | _\r\n
\r\n\r\n_\u00c1ri\u00f0 2011: Tv\u00edtalningar \u00ed |
| t\u00f6lum um nemendur \u00e1 h\u00e1sk\u00f3la- og doktorsstigi eru | | t\u00f6lum um nemendur \u00e1 h\u00e1sk\u00f3la- og doktorsstigi eru |
t | um 1,5%. _\r\n
\r\n_\u00c1ri\u00f0 2011: Tv\u00edtalningar | t | um 1,1%. _\r\n
", |
| \u00ed t\u00f6lum um nemendur \u00e1 h\u00e1sk\u00f3la- og | | |
| doktorsstigi eru um 1,1%. _\r\n
", | | |
| "num_resources": 1, | | "num_resources": 1, |
| "num_tags": 0, | | "num_tags": 0, |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2023-04-27T15:51:09.120615", | | "created": "2023-04-27T15:51:09.120615", |
| "description": "", | | "description": "", |
| "id": "ba6444a4-df48-4867-bbea-d856b8a9f925", | | "id": "ba6444a4-df48-4867-bbea-d856b8a9f925", |
| "image_url": "", | | "image_url": "", |
| "is_organization": true, | | "is_organization": true, |
| "name": "rvk", | | "name": "rvk", |
| "state": "active", | | "state": "active", |
| "title": "Reykjav\u00edkurborg", | | "title": "Reykjav\u00edkurborg", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "ba6444a4-df48-4867-bbea-d856b8a9f925", | | "owner_org": "ba6444a4-df48-4867-bbea-d856b8a9f925", |
| "private": false, | | "private": false, |
| "relationships_as_object": [], | | "relationships_as_object": [], |
| "relationships_as_subject": [], | | "relationships_as_subject": [], |
| "resources": [ | | "resources": [ |
| { | | { |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-05-30T13:55:03.547019", | | "created": "2023-05-30T13:55:03.547019", |
| "datastore_active": false, | | "datastore_active": false, |
| "description": "", | | "description": "", |
| "format": "CSV", | | "format": "CSV", |
| "hash": "", | | "hash": "", |
| "id": "3d9a48c6-de7a-41db-a6c1-41fcab328c8d", | | "id": "3d9a48c6-de7a-41db-a6c1-41fcab328c8d", |
| "last_modified": "2023-05-30T13:55:03.517268", | | "last_modified": "2023-05-30T13:55:03.517268", |
| "metadata_modified": "2023-05-30T13:55:03.894380", | | "metadata_modified": "2023-05-30T13:55:03.894380", |
| "mimetype": "text/csv", | | "mimetype": "text/csv", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "Nemendur \u00e1 h\u00e1sk\u00f3lastigi \u00ed | | "name": "Nemendur \u00e1 h\u00e1sk\u00f3lastigi \u00ed |
| Reykjav\u00edk og \u00e1 landinu \u00f6llu eftir n\u00e1msbrautum og | | Reykjav\u00edk og \u00e1 landinu \u00f6llu eftir n\u00e1msbrautum og |
| kyni Heild", | | kyni Heild", |
| "package_id": "53a9398d-3fda-4dac-b74f-0139e92ca3b6", | | "package_id": "53a9398d-3fda-4dac-b74f-0139e92ca3b6", |
| "position": 0, | | "position": 0, |
| "resource_type": null, | | "resource_type": null, |
| "size": 3571, | | "size": 3571, |
| "state": "active", | | "state": "active", |
| "url": | | "url": |
| gi_i_reykjavik_og_a_landinu_ollu_eftir_namsbrautum_og_kyni_heild.csv", | | gi_i_reykjavik_og_a_landinu_ollu_eftir_namsbrautum_og_kyni_heild.csv", |
| "url_type": "upload" | | "url_type": "upload" |
| } | | } |
| ], | | ], |
| "state": "active", | | "state": "active", |
| "tags": [], | | "tags": [], |
| "title": "Nemendur \u00e1 h\u00e1sk\u00f3lastigi \u00ed | | "title": "Nemendur \u00e1 h\u00e1sk\u00f3lastigi \u00ed |
| Reykjav\u00edk og \u00e1 landinu \u00f6llu eftir n\u00e1msbrautum og | | Reykjav\u00edk og \u00e1 landinu \u00f6llu eftir n\u00e1msbrautum og |
| kyni", | | kyni", |
| "type": "dataset", | | "type": "dataset", |
| "url": "", | | "url": "", |
| "version": "" | | "version": "" |
| } | | } |