f | { | f | { |
| "author": "", | | "author": "", |
| "author_email": "", | | "author_email": "", |
| "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", | | "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", |
| "extras": [], | | "extras": [], |
| "groups": [ | | "groups": [ |
| { | | { |
| "description": "", | | "description": "", |
| "display_name": "L\u00fd\u00f0heilsa, \u00f6ryggi og | | "display_name": "L\u00fd\u00f0heilsa, \u00f6ryggi og |
| l\u00fd\u00f0r\u00e6\u00f0i", | | l\u00fd\u00f0r\u00e6\u00f0i", |
| "id": "2a3b13bd-d58e-4495-af23-cae13210f847", | | "id": "2a3b13bd-d58e-4495-af23-cae13210f847", |
| "image_display_url": "", | | "image_display_url": "", |
| "name": "lydheilsa_oryggi_lydraedi", | | "name": "lydheilsa_oryggi_lydraedi", |
| "title": "L\u00fd\u00f0heilsa, \u00f6ryggi og | | "title": "L\u00fd\u00f0heilsa, \u00f6ryggi og |
| l\u00fd\u00f0r\u00e6\u00f0i" | | l\u00fd\u00f0r\u00e6\u00f0i" |
| } | | } |
| ], | | ], |
| "id": "7965b10f-4649-4878-a41b-35736eb0e545", | | "id": "7965b10f-4649-4878-a41b-35736eb0e545", |
| "isopen": true, | | "isopen": true, |
| "license_id": "other-open", | | "license_id": "other-open", |
| "license_title": "Anna\u00f0 (opi\u00f0)", | | "license_title": "Anna\u00f0 (opi\u00f0)", |
| "maintainer": "", | | "maintainer": "", |
| "maintainer_email": "", | | "maintainer_email": "", |
| "metadata_created": "2023-05-26T13:48:04.117099", | | "metadata_created": "2023-05-26T13:48:04.117099", |
n | "metadata_modified": "2023-06-07T14:11:18.947840", | n | "metadata_modified": "2023-06-07T14:11:47.838397", |
| "name": "likamleg_og_andleg_heilsa_fullordinna", | | "name": "likamleg_og_andleg_heilsa_fullordinna", |
| "notes": "Gagnapakkinn inniheldur hlutfall fullor\u00f0inna \u00fear | | "notes": "Gagnapakkinn inniheldur hlutfall fullor\u00f0inna \u00fear |
| sem l\u00edkamleg heilsa er s\u00e6mileg/l\u00e9leg og hlutfall | | sem l\u00edkamleg heilsa er s\u00e6mileg/l\u00e9leg og hlutfall |
| fullor\u00f0inna \u00fear sem andleg heilsa er s\u00e6mileg/l\u00e9leg | | fullor\u00f0inna \u00fear sem andleg heilsa er s\u00e6mileg/l\u00e9leg |
| \u00ed Reykjav\u00edk, \u00e1 h\u00f6fu\u00f0borgarsv\u00e6\u00f0inu | | \u00ed Reykjav\u00edk, \u00e1 h\u00f6fu\u00f0borgarsv\u00e6\u00f0inu |
| og landinu \u00f6llu. G\u00f6gnin eru bygg\u00f0 \u00e1 g\u00f6gnum | | og landinu \u00f6llu. G\u00f6gnin eru bygg\u00f0 \u00e1 g\u00f6gnum |
| fr\u00e1 Emb\u00e6tti landl\u00e6knis - Heilsa og l\u00ed\u00f0an og | | fr\u00e1 Emb\u00e6tti landl\u00e6knis - Heilsa og l\u00ed\u00f0an og |
| v\u00f6ktun fyrir Reykjav\u00edk. H\u00e9r er a\u00f0 finna eina | | v\u00f6ktun fyrir Reykjav\u00edk. H\u00e9r er a\u00f0 finna eina |
| heildarskr\u00e1 fyrir \u00f6ll \u00e1rin, auk s\u00e9r skr\u00e1a | | heildarskr\u00e1 fyrir \u00f6ll \u00e1rin, auk s\u00e9r skr\u00e1a |
| fyrir hvert \u00e1r, fr\u00e1 2012-2017. \r\n
 \r\n
 | | fyrir hvert \u00e1r, fr\u00e1 2012-2017. \r\n
 \r\n
 |
| \r\nHver l\u00edna \u00ed gagnaskr\u00e1num t\u00e1knar hlutfall | | \r\nHver l\u00edna \u00ed gagnaskr\u00e1num t\u00e1knar hlutfall |
| fullor\u00f0inna me\u00f0 s\u00e6milega/l\u00e9lega l\u00edkamlega | | fullor\u00f0inna me\u00f0 s\u00e6milega/l\u00e9lega l\u00edkamlega |
| heilsu og hlutfall fullor\u00f0inna me\u00f0 s\u00e6milega/l\u00e9lega | | heilsu og hlutfall fullor\u00f0inna me\u00f0 s\u00e6milega/l\u00e9lega |
| andlega heilsu fyrir hvert sv\u00e6\u00f0i \u00e1 \u00e1kve\u00f0nu | | andlega heilsu fyrir hvert sv\u00e6\u00f0i \u00e1 \u00e1kve\u00f0nu |
t | \u00e1ri. \r\n
 \r\n
 \r\nFyrsti d\u00e1lkurinn | t | \u00e1ri. \r\n
 \r\nFyrsti d\u00e1lkurinn inniheldur |
| inniheldur \u00e1r, annar d\u00e1lkur inniheldur sv\u00e6\u00f0i (sem | | \u00e1r, annar d\u00e1lkur inniheldur sv\u00e6\u00f0i (sem skiptist |
| skiptist upp \u00ed Reykjav\u00edk, | | upp \u00ed Reykjav\u00edk, h\u00f6fu\u00f0borgarsv\u00e6\u00f0i\u00f0 |
| h\u00f6fu\u00f0borgarsv\u00e6\u00f0i\u00f0 og landi\u00f0 allt), | | og landi\u00f0 allt), \u00feri\u00f0ji d\u00e1lkur inniheldur hlutfall |
| | | fullor\u00f0inna \u00fear sem l\u00edkamleg heilsa er |
| | | s\u00e6mileg/l\u00e9leg - \u00fear sem 0,197 er 19,7% fullor\u00f0inna |
| | | me\u00f0 s\u00e6milega/l\u00e9lega l\u00edkamlega heilsu. |
| \u00feri\u00f0ji d\u00e1lkur inniheldur hlutfall fullor\u00f0inna | | Fj\u00f3r\u00f0i d\u00e1lkur inniheldur hlutfall fullor\u00f0inna |
| \u00fear sem l\u00edkamleg heilsa er s\u00e6mileg/l\u00e9leg - | | |
| \u00fear sem 0,197 er 19,7% fullor\u00f0inna me\u00f0 | | |
| s\u00e6milega/l\u00e9lega l\u00edkamlega heilsu. Fj\u00f3r\u00f0i | | |
| d\u00e1lkur inniheldur hlutfall fullor\u00f0inna \u00fear sem andleg | | |
| heilsa er s\u00e6mileg/l\u00e9leg.\r\n
 ", | | \u00fear sem andleg heilsa er s\u00e6mileg/l\u00e9leg.\r\n
 |
| | | ", |
| "num_resources": 1, | | "num_resources": 1, |
| "num_tags": 1, | | "num_tags": 1, |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2023-04-27T15:51:09.120615", | | "created": "2023-04-27T15:51:09.120615", |
| "description": "", | | "description": "", |
| "id": "ba6444a4-df48-4867-bbea-d856b8a9f925", | | "id": "ba6444a4-df48-4867-bbea-d856b8a9f925", |
| "image_url": "", | | "image_url": "", |
| "is_organization": true, | | "is_organization": true, |
| "name": "rvk", | | "name": "rvk", |
| "state": "active", | | "state": "active", |
| "title": "Reykjav\u00edkurborg", | | "title": "Reykjav\u00edkurborg", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "ba6444a4-df48-4867-bbea-d856b8a9f925", | | "owner_org": "ba6444a4-df48-4867-bbea-d856b8a9f925", |
| "private": false, | | "private": false, |
| "relationships_as_object": [], | | "relationships_as_object": [], |
| "relationships_as_subject": [], | | "relationships_as_subject": [], |
| "resources": [ | | "resources": [ |
| { | | { |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-05-26T13:48:20.825318", | | "created": "2023-05-26T13:48:20.825318", |
| "datastore_active": false, | | "datastore_active": false, |
| "description": "", | | "description": "", |
| "format": "CSV", | | "format": "CSV", |
| "hash": "", | | "hash": "", |
| "id": "59fe86b5-5592-4968-9336-4a89cbdf1985", | | "id": "59fe86b5-5592-4968-9336-4a89cbdf1985", |
| "last_modified": "2023-05-26T13:48:20.789649", | | "last_modified": "2023-05-26T13:48:20.789649", |
| "metadata_modified": "2023-05-26T13:48:21.196695", | | "metadata_modified": "2023-05-26T13:48:21.196695", |
| "mimetype": "text/csv", | | "mimetype": "text/csv", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "L\u00edkamleg og andleg heilsa fullor\u00f0inna Heild", | | "name": "L\u00edkamleg og andleg heilsa fullor\u00f0inna Heild", |
| "package_id": "7965b10f-4649-4878-a41b-35736eb0e545", | | "package_id": "7965b10f-4649-4878-a41b-35736eb0e545", |
| "position": 0, | | "position": 0, |
| "resource_type": null, | | "resource_type": null, |
| "size": 526, | | "size": 526, |
| "state": "active", | | "state": "active", |
| "url": | | "url": |
| a89cbdf1985/download/likamleg_og_andleg_heilsa_fullordinna_heild.csv", | | a89cbdf1985/download/likamleg_og_andleg_heilsa_fullordinna_heild.csv", |
| "url_type": "upload" | | "url_type": "upload" |
| } | | } |
| ], | | ], |
| "state": "active", | | "state": "active", |
| "tags": [ | | "tags": [ |
| { | | { |
| "display_name": "l\u00fd\u00f0heilsa", | | "display_name": "l\u00fd\u00f0heilsa", |
| "id": "01c15822-8433-4a3f-b581-b2b69c816206", | | "id": "01c15822-8433-4a3f-b581-b2b69c816206", |
| "name": "l\u00fd\u00f0heilsa", | | "name": "l\u00fd\u00f0heilsa", |
| "state": "active", | | "state": "active", |
| "vocabulary_id": null | | "vocabulary_id": null |
| } | | } |
| ], | | ], |
| "title": "L\u00edkamleg og andleg heilsa fullor\u00f0inna", | | "title": "L\u00edkamleg og andleg heilsa fullor\u00f0inna", |
| "type": "dataset", | | "type": "dataset", |
| "url": "", | | "url": "", |
| "version": "" | | "version": "" |
| } | | } |