Breytingar
Á 20. nóvember 2025 kl. 12:38:18 UTC,
-
Færði Aldur og kyn barna þar sem gerð var könnun vegna tilkynningar á grundvelli 21. gr. barnaverndarlaga úr gagnasafninu Eldri í gagnasafnið Velferðarsvið
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", | 4 | "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Velfer\u00f0arm\u00e1l", | 9 | "display_name": "Velfer\u00f0arm\u00e1l", | ||
| 10 | "id": "b4642037-0717-41ed-bc29-748a600f63fc", | 10 | "id": "b4642037-0717-41ed-bc29-748a600f63fc", | ||
| 11 | "image_display_url": | 11 | "image_display_url": | ||
| 12 | reykjavik.is/uploads/group/2023-06-14-163510.987168Velfertharmal.png", | 12 | reykjavik.is/uploads/group/2023-06-14-163510.987168Velfertharmal.png", | ||
| 13 | "name": "velferdarmal", | 13 | "name": "velferdarmal", | ||
| 14 | "title": "Velfer\u00f0arm\u00e1l" | 14 | "title": "Velfer\u00f0arm\u00e1l" | ||
| n | n | 15 | }, | ||
| 16 | { | ||||
| 17 | "description": "", | ||||
| 18 | "display_name": "velferd", | ||||
| 19 | "id": "6eb88585-51b5-4f64-8826-8beb539457a9", | ||||
| 20 | "image_display_url": "", | ||||
| 21 | "name": "velferd", | ||||
| 22 | "title": "velferd" | ||||
| 15 | } | 23 | } | ||
| 16 | ], | 24 | ], | ||
| 17 | "id": "4a33da4b-3857-4b7f-a9e6-3d4daf1617ae", | 25 | "id": "4a33da4b-3857-4b7f-a9e6-3d4daf1617ae", | ||
| 18 | "isopen": true, | 26 | "isopen": true, | ||
| 19 | "license_id": "other-open", | 27 | "license_id": "other-open", | ||
| 20 | "license_title": "Anna\u00f0 (opi\u00f0)", | 28 | "license_title": "Anna\u00f0 (opi\u00f0)", | ||
| 21 | "maintainer": "", | 29 | "maintainer": "", | ||
| 22 | "maintainer_email": "", | 30 | "maintainer_email": "", | ||
| 23 | "metadata_created": "2023-05-30T09:21:10.100945", | 31 | "metadata_created": "2023-05-30T09:21:10.100945", | ||
| n | 24 | "metadata_modified": "2023-06-14T16:58:16.029377", | n | 32 | "metadata_modified": "2025-11-20T12:38:18.833790", |
| 25 | "name": | 33 | "name": | ||
| 26 | erd_var_konnun_vegna_tilkynningar_a_grundvelli_21gr_barnaverndarlaga", | 34 | erd_var_konnun_vegna_tilkynningar_a_grundvelli_21gr_barnaverndarlaga", | ||
| 27 | "notes": "Gagnapakkinn inniheldur fj\u00f6lda barna \u00fear sem | 35 | "notes": "Gagnapakkinn inniheldur fj\u00f6lda barna \u00fear sem | ||
| 28 | ger\u00f0 var k\u00f6nnun vegna tilkynningar \u00e1 grundvelli 21. gr. | 36 | ger\u00f0 var k\u00f6nnun vegna tilkynningar \u00e1 grundvelli 21. gr. | ||
| 29 | barnaverndarlaga \u00e1 \u00e1ri \u00e1 t\u00edmabilinu 2011-2017 | 37 | barnaverndarlaga \u00e1 \u00e1ri \u00e1 t\u00edmabilinu 2011-2017 | ||
| 30 | eftir kyni eftir aldri og fj\u00f6lda heimila sem \u00feessi b\u00f6rn | 38 | eftir kyni eftir aldri og fj\u00f6lda heimila sem \u00feessi b\u00f6rn | ||
| 31 | b\u00faa \u00ed eftir aldri (en ekki kyni). Hann inniheldur einnig | 39 | b\u00faa \u00ed eftir aldri (en ekki kyni). Hann inniheldur einnig | ||
| 32 | hlutfall barna (\u00ed pr\u00f3sentum) sem \u00fear sem k\u00f6nnun | 40 | hlutfall barna (\u00ed pr\u00f3sentum) sem \u00fear sem k\u00f6nnun | ||
| 33 | vegna tilkynningar var ger\u00f0 fyrir hvern aldursflokk og kyn af | 41 | vegna tilkynningar var ger\u00f0 fyrir hvern aldursflokk og kyn af | ||
| 34 | heildarfj\u00f6lda barna sem \u00fear sem k\u00f6nnun vegna | 42 | heildarfj\u00f6lda barna sem \u00fear sem k\u00f6nnun vegna | ||
| 35 | tilkynningar var ger\u00f0 af \u00fev\u00ed kyni. \u00deannig er | 43 | tilkynningar var ger\u00f0 af \u00fev\u00ed kyni. \u00deannig er | ||
| 36 | hlutfall 0-5 \u00e1ra drengja \u00e1ri\u00f0 2011 = hlutfall drengja | 44 | hlutfall 0-5 \u00e1ra drengja \u00e1ri\u00f0 2011 = hlutfall drengja | ||
| 37 | \u00e1 aldrinum 0-5 \u00fear sem k\u00f6nnun vegna tilkynningar var | 45 | \u00e1 aldrinum 0-5 \u00fear sem k\u00f6nnun vegna tilkynningar var | ||
| 38 | ger\u00f0 var um \u00e1ri\u00f0 2011 af fj\u00f6lda drengja \u00e1 | 46 | ger\u00f0 var um \u00e1ri\u00f0 2011 af fj\u00f6lda drengja \u00e1 | ||
| 39 | aldrinum 0-5 sem \u00fear sem k\u00f6nnun vegna tilkynningar var | 47 | aldrinum 0-5 sem \u00fear sem k\u00f6nnun vegna tilkynningar var | ||
| 40 | ger\u00f0 um \u00e1ri\u00f0 2011 (\u00f3h\u00e1\u00f0 aldri). | 48 | ger\u00f0 um \u00e1ri\u00f0 2011 (\u00f3h\u00e1\u00f0 aldri). | ||
| 41 | Fj\u00f6ldi heimila er eitt af gildunumum fyrir kyn, en \u00ed | 49 | Fj\u00f6ldi heimila er eitt af gildunumum fyrir kyn, en \u00ed | ||
| 42 | sta\u00f0 \u00feess a\u00f0 skila hlutfallslega aldurs dreifingu | 50 | sta\u00f0 \u00feess a\u00f0 skila hlutfallslega aldurs dreifingu | ||
| 43 | \u00e1 fj\u00f6lda heimila eru \u00f6ll gildi fyrir \u00feann | 51 | \u00e1 fj\u00f6lda heimila eru \u00f6ll gildi fyrir \u00feann | ||
| 44 | d\u00e1lk = \"..\" G\u00f6gnin koma fr\u00e1 Velfer\u00f0arsvi\u00f0i | 52 | d\u00e1lk = \"..\" G\u00f6gnin koma fr\u00e1 Velfer\u00f0arsvi\u00f0i | ||
| 45 | Reykjav\u00edkurborgar. Gildi fyrir breytuna kyn eru h\u00e9r | 53 | Reykjav\u00edkurborgar. Gildi fyrir breytuna kyn eru h\u00e9r | ||
| 46 | \"Drengir\", \"St\u00falkur\", \"Alls\" og \"Fj\u00f6lda heimila\". | 54 | \"Drengir\", \"St\u00falkur\", \"Alls\" og \"Fj\u00f6lda heimila\". | ||
| 47 | Ekki eru uppl\u00fdsingar um tilkynningar sem var\u00f0a st\u00e1lp | 55 | Ekki eru uppl\u00fdsingar um tilkynningar sem var\u00f0a st\u00e1lp | ||
| 48 | \u00ed \u00feessum gagnapakka.\r\n
 \r\n
 \r\nHver | 56 | \u00ed \u00feessum gagnapakka.\r\n
 \r\n
 \r\nHver | ||
| 49 | l\u00edna t\u00e1knar fj\u00f6lda drengja \u00fear sem k\u00f6nnun | 57 | l\u00edna t\u00e1knar fj\u00f6lda drengja \u00fear sem k\u00f6nnun | ||
| 50 | vegna tilkynningar \u00e1 grundvelli barnaverndarlaga var ger\u00f0 | 58 | vegna tilkynningar \u00e1 grundvelli barnaverndarlaga var ger\u00f0 | ||
| 51 | \u00ed Reykjav\u00edk \u00e1 \u00e1kve\u00f0num aldri \u00e1 | 59 | \u00ed Reykjav\u00edk \u00e1 \u00e1kve\u00f0num aldri \u00e1 | ||
| 52 | \u00e1kve\u00f0nu \u00e1ri, hlutfall \u00feeirra drengja af | 60 | \u00e1kve\u00f0nu \u00e1ri, hlutfall \u00feeirra drengja af | ||
| 53 | fj\u00f6lda allra drengja \u00fear sem k\u00f6nnun vegna tilkynningar | 61 | fj\u00f6lda allra drengja \u00fear sem k\u00f6nnun vegna tilkynningar | ||
| 54 | \u00e1 grundvelli barnaverndarlaga var ger\u00f0 \u00ed Reykjav\u00edk | 62 | \u00e1 grundvelli barnaverndarlaga var ger\u00f0 \u00ed Reykjav\u00edk | ||
| 55 | \u00f3h\u00e1\u00f0 aldri \u00e1 \u00fev\u00ed \u00e1ri, fj\u00f6lda | 63 | \u00f3h\u00e1\u00f0 aldri \u00e1 \u00fev\u00ed \u00e1ri, fj\u00f6lda | ||
| 56 | st\u00falkna \u00fear sem k\u00f6nnun vegna tilkynningar \u00e1 | 64 | st\u00falkna \u00fear sem k\u00f6nnun vegna tilkynningar \u00e1 | ||
| 57 | grundvelli barnaverndarlaga var ger\u00f0 \u00ed Reykjav\u00edk \u00e1 | 65 | grundvelli barnaverndarlaga var ger\u00f0 \u00ed Reykjav\u00edk \u00e1 | ||
| 58 | \u00feeim aldri \u00e1 \u00fev\u00ed \u00e1ri, hlutfall \u00feeirra | 66 | \u00feeim aldri \u00e1 \u00fev\u00ed \u00e1ri, hlutfall \u00feeirra | ||
| 59 | st\u00falkna af fj\u00f6lda allra st\u00falkna \u00fear sem | 67 | st\u00falkna af fj\u00f6lda allra st\u00falkna \u00fear sem | ||
| 60 | k\u00f6nnun vegna tilkynningar \u00e1 grundvelli barnaverndarlaga var | 68 | k\u00f6nnun vegna tilkynningar \u00e1 grundvelli barnaverndarlaga var | ||
| 61 | ger\u00f0 \u00ed Reykjav\u00edk \u00f3h\u00e1\u00f0 aldri \u00e1 | 69 | ger\u00f0 \u00ed Reykjav\u00edk \u00f3h\u00e1\u00f0 aldri \u00e1 | ||
| 62 | \u00fev\u00ed \u00e1ri, fj\u00f6lda barna alls \u00fear sem | 70 | \u00fev\u00ed \u00e1ri, fj\u00f6lda barna alls \u00fear sem | ||
| 63 | k\u00f6nnun vegna tilkynningar \u00e1 grundvelli barnaverndarlaga var | 71 | k\u00f6nnun vegna tilkynningar \u00e1 grundvelli barnaverndarlaga var | ||
| 64 | ger\u00f0 \u00ed Reykjav\u00edk \u00e1 \u00feeim aldri \u00e1 | 72 | ger\u00f0 \u00ed Reykjav\u00edk \u00e1 \u00feeim aldri \u00e1 | ||
| 65 | \u00fev\u00ed \u00e1ri, hlutfall \u00feeirra barna af fj\u00f6lda | 73 | \u00fev\u00ed \u00e1ri, hlutfall \u00feeirra barna af fj\u00f6lda | ||
| 66 | allra barna \u00fear sem k\u00f6nnun vegna tilkynningar \u00e1 | 74 | allra barna \u00fear sem k\u00f6nnun vegna tilkynningar \u00e1 | ||
| 67 | grundvelli barnaverndarlaga var ger\u00f0 \u00ed Reykjav\u00edk | 75 | grundvelli barnaverndarlaga var ger\u00f0 \u00ed Reykjav\u00edk | ||
| 68 | \u00f3h\u00e1\u00f0 aldri \u00e1 \u00fev\u00ed \u00e1ri, og | 76 | \u00f3h\u00e1\u00f0 aldri \u00e1 \u00fev\u00ed \u00e1ri, og | ||
| 69 | fj\u00f6lda heimila sem \u00feau b\u00f6rn \u00e1 \u00feeim aldri | 77 | fj\u00f6lda heimila sem \u00feau b\u00f6rn \u00e1 \u00feeim aldri | ||
| 70 | \u00fear sem k\u00f6nnun vegna tilkynningar \u00e1 grundvelli | 78 | \u00fear sem k\u00f6nnun vegna tilkynningar \u00e1 grundvelli | ||
| 71 | barnaverndarlaga var ger\u00f0 \u00ed Reykjav\u00edk \u00e1 | 79 | barnaverndarlaga var ger\u00f0 \u00ed Reykjav\u00edk \u00e1 | ||
| 72 | \u00fev\u00ed \u00e1ri tilheyra \r\n
 \r\n
 | 80 | \u00fev\u00ed \u00e1ri tilheyra \r\n
 \r\n
 | ||
| 73 | \r\n__Sk\u00fdringar__ | 81 | \r\n__Sk\u00fdringar__ | ||
| 74 | \r\n
\r\n _Engar | 82 | \r\n
\r\n _Engar | ||
| 75 | sk\u00fdringar_\r\n
 \r\n", | 83 | sk\u00fdringar_\r\n
 \r\n", | ||
| 76 | "num_resources": 1, | 84 | "num_resources": 1, | ||
| 77 | "num_tags": 1, | 85 | "num_tags": 1, | ||
| 78 | "organization": { | 86 | "organization": { | ||
| 79 | "approval_status": "approved", | 87 | "approval_status": "approved", | ||
| n | 80 | "created": "2023-04-27T15:51:09.120615", | n | 88 | "created": "2025-10-14T16:08:48.572507", |
| 81 | "description": "H\u00e9r m\u00e1 finna s\u00f6guleg g\u00f6gn | 89 | "description": "", | ||
| 82 | borgarinnar sem ekki eru lengur uppf\u00e6r\u00f0 af \u00fdmsum | 90 | "id": "daa9f3ff-e7ed-475f-88a6-ad1a86c11d3a", | ||
| 83 | \u00e1st\u00e6\u00f0um.", | 91 | "image_url": | ||
| 84 | "id": "ba6444a4-df48-4867-bbea-d856b8a9f925", | 92 | ure=7bc45ce3c27997bb54da77cfd671cbc0e927a3e3e171a6dbbf361bdb0e193fb8", | ||
| 85 | "image_url": "2023-06-14-164311.763334Eldra.png", | ||||
| 86 | "is_organization": true, | 93 | "is_organization": true, | ||
| n | 87 | "name": "eldri", | n | 94 | "name": "velferdarsvid", |
| 88 | "state": "active", | 95 | "state": "active", | ||
| n | 89 | "title": "Eldri", | n | 96 | "title": "Velfer\u00f0arsvi\u00f0", |
| 90 | "type": "organization" | 97 | "type": "organization" | ||
| 91 | }, | 98 | }, | ||
| t | 92 | "owner_org": "ba6444a4-df48-4867-bbea-d856b8a9f925", | t | 99 | "owner_org": "daa9f3ff-e7ed-475f-88a6-ad1a86c11d3a", |
| 93 | "private": false, | 100 | "private": false, | ||
| 94 | "relationships_as_object": [], | 101 | "relationships_as_object": [], | ||
| 95 | "relationships_as_subject": [], | 102 | "relationships_as_subject": [], | ||
| 96 | "resources": [ | 103 | "resources": [ | ||
| 97 | { | 104 | { | ||
| 98 | "cache_last_updated": null, | 105 | "cache_last_updated": null, | ||
| 99 | "cache_url": null, | 106 | "cache_url": null, | ||
| 100 | "created": "2023-05-30T09:21:25.123130", | 107 | "created": "2023-05-30T09:21:25.123130", | ||
| 101 | "datastore_active": true, | 108 | "datastore_active": true, | ||
| 102 | "description": "", | 109 | "description": "", | ||
| 103 | "format": "CSV", | 110 | "format": "CSV", | ||
| 104 | "hash": "", | 111 | "hash": "", | ||
| 105 | "id": "e0f95e96-90f6-4f4d-b79e-b9acdaa7dcf4", | 112 | "id": "e0f95e96-90f6-4f4d-b79e-b9acdaa7dcf4", | ||
| 106 | "last_modified": "2023-05-30T09:21:25.096090", | 113 | "last_modified": "2023-05-30T09:21:25.096090", | ||
| 107 | "metadata_modified": "2023-05-30T09:21:25.461719", | 114 | "metadata_modified": "2023-05-30T09:21:25.461719", | ||
| 108 | "mimetype": "text/csv", | 115 | "mimetype": "text/csv", | ||
| 109 | "mimetype_inner": null, | 116 | "mimetype_inner": null, | ||
| 110 | "name": "Aldur og kyn barna \u00fear sem ger\u00f0 var | 117 | "name": "Aldur og kyn barna \u00fear sem ger\u00f0 var | ||
| 111 | k\u00f6nnun vegna tilkynningar \u00e1 grundvelli 21. gr. | 118 | k\u00f6nnun vegna tilkynningar \u00e1 grundvelli 21. gr. | ||
| 112 | barnaverndarlaga Heild", | 119 | barnaverndarlaga Heild", | ||
| 113 | "package_id": "4a33da4b-3857-4b7f-a9e6-3d4daf1617ae", | 120 | "package_id": "4a33da4b-3857-4b7f-a9e6-3d4daf1617ae", | ||
| 114 | "position": 0, | 121 | "position": 0, | ||
| 115 | "resource_type": null, | 122 | "resource_type": null, | ||
| 116 | "size": 2378, | 123 | "size": 2378, | ||
| 117 | "state": "active", | 124 | "state": "active", | ||
| 118 | "url": | 125 | "url": | ||
| 119 | _var_konnun_vegna_tilkynningar_a_grundvelli_21gr_barnaverndarlag.csv", | 126 | _var_konnun_vegna_tilkynningar_a_grundvelli_21gr_barnaverndarlag.csv", | ||
| 120 | "url_type": "upload" | 127 | "url_type": "upload" | ||
| 121 | } | 128 | } | ||
| 122 | ], | 129 | ], | ||
| 123 | "state": "active", | 130 | "state": "active", | ||
| 124 | "tags": [ | 131 | "tags": [ | ||
| 125 | { | 132 | { | ||
| 126 | "display_name": "barnavernd", | 133 | "display_name": "barnavernd", | ||
| 127 | "id": "7ede63d6-9c97-4326-adb8-a983b1488f4f", | 134 | "id": "7ede63d6-9c97-4326-adb8-a983b1488f4f", | ||
| 128 | "name": "barnavernd", | 135 | "name": "barnavernd", | ||
| 129 | "state": "active", | 136 | "state": "active", | ||
| 130 | "vocabulary_id": null | 137 | "vocabulary_id": null | ||
| 131 | } | 138 | } | ||
| 132 | ], | 139 | ], | ||
| 133 | "title": "Aldur og kyn barna \u00fear sem ger\u00f0 var k\u00f6nnun | 140 | "title": "Aldur og kyn barna \u00fear sem ger\u00f0 var k\u00f6nnun | ||
| 134 | vegna tilkynningar \u00e1 grundvelli 21. gr. barnaverndarlaga", | 141 | vegna tilkynningar \u00e1 grundvelli 21. gr. barnaverndarlaga", | ||
| 135 | "type": "dataset", | 142 | "type": "dataset", | ||
| 136 | "url": "", | 143 | "url": "", | ||
| 137 | "version": "" | 144 | "version": "" | ||
| 138 | } | 145 | } |