| f | { | f | { | 
            |  | "author": "", |  | "author": "", | 
            |  | "author_email": "", |  | "author_email": "", | 
            |  | "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", |  | "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", | 
            |  | "extras": [], |  | "extras": [], | 
            | n | "groups": [], | n | "groups": [ | 
            |  |  |  | { | 
            |  |  |  | "description": "", | 
            |  |  |  | "display_name": "Vinnumarka\u00f0ur", | 
            |  |  |  | "id": "d0c41f55-6796-4225-b61f-2a868246b329", | 
            |  |  |  | "image_display_url": "", | 
            |  |  |  | "name": "vinnumarkadur", | 
            |  |  |  | "title": "Vinnumarka\u00f0ur" | 
            |  |  |  | } | 
            |  |  |  | ], | 
            |  | "id": "fec15a12-32e0-4f21-b480-9c397a6e9459", |  | "id": "fec15a12-32e0-4f21-b480-9c397a6e9459", | 
            |  | "isopen": true, |  | "isopen": true, | 
            |  | "license_id": "other-open", |  | "license_id": "other-open", | 
            |  | "license_title": "Anna\u00f0 (opi\u00f0)", |  | "license_title": "Anna\u00f0 (opi\u00f0)", | 
            |  | "maintainer": "", |  | "maintainer": "", | 
            |  | "maintainer_email": "", |  | "maintainer_email": "", | 
            |  | "metadata_created": "2023-05-30T14:42:24.596635", |  | "metadata_created": "2023-05-30T14:42:24.596635", | 
            | n | "metadata_modified": "2023-05-30T14:42:50.464615", | n | "metadata_modified": "2023-06-12T18:32:54.325093", | 
            |  | "name": |  | "name": | 
            |  | "atvinnuleysi_i_reykjavik_eftir_manudum_postnumerum_og_kyni", |  | "atvinnuleysi_i_reykjavik_eftir_manudum_postnumerum_og_kyni", | 
            | t | "notes": "", | t | "notes": "Gagnapakkinn inniheldur m\u00e1na\u00f0arlegan fj\u00f6lda | 
            |  |  |  | atvinnulausra \u00ed  Reykjavik eftir kyni og p\u00f3stn\u00fameri. | 
            |  |  |  | G\u00f6gnin koma fr\u00e1 Vinnum\u00e1lastofnun. H\u00e9r er h\u00e6gt | 
            |  |  |  | a\u00f0 sko\u00f0a fj\u00f6lda atvinnulausra  karla og/e\u00f0a kvenna | 
            |  |  |  | eftir p\u00f3stn\u00fameri fyrir hvern m\u00e1nu\u00f0 \u00e1 | 
            |  |  |  | \u00e1runum 2000 til 2020. Kyn gildi eru. \"Karlar\", \"Konur\", | 
            |  |  |  | \"Alls\". Ekki eru uppl\u00fdsingar \u00ed \u00feessu gagnasetti um | 
            |  |  |  | fj\u00f6lda atvinnulausra kv\u00e1ra. P\u00f3stn\u00famer eru | 
            |  |  |  | p\u00f3stn\u00famer innan Reykjav\u00edkur.  T\u00f6lur eru fr\u00e1 | 
            |  |  |  | lok hvers m\u00e1na\u00f0ar.\r\n
  \r\n
  \r\nHver | 
            |  |  |  | l\u00edna t\u00e1knar fj\u00f6lda atvinnulausra af \u00e1kve\u00f0nu | 
            |  |  |  | kyni og \u00e1kve\u00f0num r\u00edkisfangsflokki \u00ed Reykjav\u00edk | 
            |  |  |  | \u00ed \u00e1kve\u00f0num m\u00e1nu\u00f0i. \r\n
 | 
            |  |  |  | \r\n
  \r\nSk\u00fdringar: \r\n
 | 
            |  |  |  | \r\n\r\n_M\u00e1na\u00f0arlegur fj\u00f6ldi atvinnulausra karla sem | 
            |  |  |  | b\u00faa \u00ed p\u00f3stn\u00fameri 101 \u00ed | 
            |  |  |  | Reykjav\u00edk._\r\n
  \r\n\r\n  _M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra karla sem b\u00faa \u00ed | 
            |  |  |  | p\u00f3stn\u00fameri 103 \u00ed Reykjav\u00edk._\r\n
 | 
            |  |  |  | \r\n\r\n_M\u00e1na\u00f0arlegur fj\u00f6ldi atvinnulausra karla sem | 
            |  |  |  | b\u00faa \u00ed p\u00f3stn\u00fameri 104 \u00ed | 
            |  |  |  | Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra karla sem b\u00faa \u00ed | 
            |  |  |  | p\u00f3stn\u00fameri 105 \u00ed Reykjav\u00edk._\r\n
 | 
            |  |  |  | \r\n\r\n_M\u00e1na\u00f0arlegur fj\u00f6ldi atvinnulausra karla sem | 
            |  |  |  | b\u00faa \u00ed p\u00f3stn\u00fameri 107 \u00ed | 
            |  |  |  | Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra karla sem b\u00faa \u00ed | 
            |  |  |  | p\u00f3stn\u00fameri 108 \u00ed Reykjav\u00edk._\r\n
 | 
            |  |  |  | \r\n\r\n_M\u00e1na\u00f0arlegur fj\u00f6ldi atvinnulausra karla sem | 
            |  |  |  | b\u00faa \u00ed p\u00f3stn\u00fameri 109 \u00ed | 
            |  |  |  | Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra karla sem b\u00faa \u00ed | 
            |  |  |  | p\u00f3stn\u00fameri 110 \u00ed Reykjav\u00edk._\r\n
 | 
            |  |  |  | \r\n\r\n_M\u00e1na\u00f0arlegur fj\u00f6ldi atvinnulausra karla sem | 
            |  |  |  | b\u00faa \u00ed p\u00f3stn\u00fameri 111 \u00ed | 
            |  |  |  | Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra karla sem b\u00faa \u00ed | 
            |  |  |  | p\u00f3stn\u00fameri 112 \u00ed Reykjav\u00edk._\r\n
 | 
            |  |  |  | \r\n\r\n_M\u00e1na\u00f0arlegur fj\u00f6ldi atvinnulausra karla sem | 
            |  |  |  | b\u00faa \u00ed p\u00f3stn\u00fameri 113 \u00ed | 
            |  |  |  | Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra karla sem b\u00faa \u00ed | 
            |  |  |  | p\u00f3stn\u00fameri 116 \u00ed Reykjav\u00edk._\r\n
 | 
            |  |  |  | \r\n\r\n_M\u00e1na\u00f0arlegur fj\u00f6ldi atvinnulausra karla sem | 
            |  |  |  | b\u00faa \u00ed \u00f6\u00f0ru p\u00f3stn\u00fameri \u00ed | 
            |  |  |  | Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra karla \u00ed Reykjav\u00edk._\r\n
 | 
            |  |  |  | \r\n_M\u00e1na\u00f0arlegur fj\u00f6ldi atvinnulausra kvenna sem | 
            |  |  |  | b\u00faa \u00ed p\u00f3stn\u00fameri 101 \u00ed | 
            |  |  |  | Reykjav\u00edk._\r\n
  \r\n\r\n  _M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra kvenna sem b\u00faa \u00ed | 
            |  |  |  | p\u00f3stn\u00fameri 103 \u00ed Reykjav\u00edk._\r\n
 | 
            |  |  |  | \r\n\r\n_M\u00e1na\u00f0arlegur fj\u00f6ldi atvinnulausra kvenna sem | 
            |  |  |  | b\u00faa \u00ed p\u00f3stn\u00fameri 104 \u00ed | 
            |  |  |  | Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra kvenna sem b\u00faa \u00ed | 
            |  |  |  | p\u00f3stn\u00fameri 105 \u00ed Reykjav\u00edk._\r\n
 | 
            |  |  |  | \r\n\r\n_M\u00e1na\u00f0arlegur fj\u00f6ldi atvinnulausra kvenna sem | 
            |  |  |  | b\u00faa \u00ed p\u00f3stn\u00fameri 107 \u00ed | 
            |  |  |  | Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra kvenna sem b\u00faa \u00ed | 
            |  |  |  | p\u00f3stn\u00fameri 108 \u00ed Reykjav\u00edk._\r\n
 | 
            |  |  |  | \r\n\r\n_M\u00e1na\u00f0arlegur fj\u00f6ldi atvinnulausra kvenna sem | 
            |  |  |  | b\u00faa \u00ed p\u00f3stn\u00fameri 109 \u00ed | 
            |  |  |  | Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra kvenna sem b\u00faa \u00ed | 
            |  |  |  | p\u00f3stn\u00fameri 110 \u00ed Reykjav\u00edk._\r\n
 | 
            |  |  |  | \r\n\r\n_M\u00e1na\u00f0arlegur fj\u00f6ldi atvinnulausra kvenna sem | 
            |  |  |  | b\u00faa \u00ed p\u00f3stn\u00fameri 111 \u00ed | 
            |  |  |  | Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra kvenna sem b\u00faa \u00ed | 
            |  |  |  | p\u00f3stn\u00fameri 112 \u00ed Reykjav\u00edk._\r\n
 | 
            |  |  |  | \r\n\r\n_M\u00e1na\u00f0arlegur fj\u00f6ldi atvinnulausra kvenna sem | 
            |  |  |  | b\u00faa \u00ed p\u00f3stn\u00fameri 113 \u00ed | 
            |  |  |  | Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra kvenna sem b\u00faa \u00ed | 
            |  |  |  | p\u00f3stn\u00fameri 116 \u00ed Reykjav\u00edk._\r\n
 | 
            |  |  |  | \r\n\r\n_M\u00e1na\u00f0arlegur fj\u00f6ldi atvinnulausra kvenna sem | 
            |  |  |  | b\u00faa \u00ed \u00f6\u00f0ru p\u00f3stn\u00fameri \u00ed | 
            |  |  |  | Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra kvenna \u00ed Reykjav\u00edk._\r\n
 | 
            |  |  |  | \r\n\r\n_M\u00e1na\u00f0arlegur fj\u00f6ldi atvinnulausra sem b\u00faa | 
            |  |  |  | \u00ed p\u00f3stn\u00fameri 101 \u00ed Reykjav\u00edk._\r\n
 | 
            |  |  |  | \r\n\r\n  _M\u00e1na\u00f0arlegur fj\u00f6ldi atvinnulausra sem | 
            |  |  |  | b\u00faa \u00ed p\u00f3stn\u00fameri 103 \u00ed | 
            |  |  |  | Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra sem b\u00faa \u00ed p\u00f3stn\u00fameri 104 | 
            |  |  |  | \u00ed Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra sem b\u00faa \u00ed p\u00f3stn\u00fameri 105 | 
            |  |  |  | \u00ed Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra sem b\u00faa \u00ed p\u00f3stn\u00fameri 107 | 
            |  |  |  | \u00ed Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra sem b\u00faa \u00ed p\u00f3stn\u00fameri 108 | 
            |  |  |  | \u00ed Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra sem b\u00faa \u00ed p\u00f3stn\u00fameri 109 | 
            |  |  |  | \u00ed Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra sem b\u00faa \u00ed p\u00f3stn\u00fameri 110 | 
            |  |  |  | \u00ed Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra sem b\u00faa \u00ed p\u00f3stn\u00fameri 111 | 
            |  |  |  | \u00ed Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra sem b\u00faa \u00ed p\u00f3stn\u00fameri 112 | 
            |  |  |  | \u00ed Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra sem b\u00faa \u00ed p\u00f3stn\u00fameri 113 | 
            |  |  |  | \u00ed Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra sem b\u00faa \u00ed p\u00f3stn\u00fameri 116 | 
            |  |  |  | \u00ed Reykjav\u00edk._\r\n
  \r\n\r\n_M\u00e1na\u00f0arlegur | 
            |  |  |  | fj\u00f6ldi atvinnulausra sem b\u00faa \u00ed \u00f6\u00f0ru | 
            |  |  |  | p\u00f3stn\u00fameri \u00ed Reykjav\u00edk._\r\n
 | 
            |  |  |  | \r\n\r\n_M\u00e1na\u00f0arlegur fj\u00f6ldi atvinnulausra \u00ed | 
            |  |  |  | Reykjav\u00edk._\r\n
  \r\n", | 
            |  | "num_resources": 1, |  | "num_resources": 1, | 
            |  | "num_tags": 2, |  | "num_tags": 2, | 
            |  | "organization": { |  | "organization": { | 
            |  | "approval_status": "approved", |  | "approval_status": "approved", | 
            |  | "created": "2023-04-27T15:51:09.120615", |  | "created": "2023-04-27T15:51:09.120615", | 
            |  | "description": "", |  | "description": "", | 
            |  | "id": "ba6444a4-df48-4867-bbea-d856b8a9f925", |  | "id": "ba6444a4-df48-4867-bbea-d856b8a9f925", | 
            |  | "image_url": "", |  | "image_url": "", | 
            |  | "is_organization": true, |  | "is_organization": true, | 
            |  | "name": "rvk", |  | "name": "rvk", | 
            |  | "state": "active", |  | "state": "active", | 
            |  | "title": "Reykjav\u00edkurborg", |  | "title": "Reykjav\u00edkurborg", | 
            |  | "type": "organization" |  | "type": "organization" | 
            |  | }, |  | }, | 
            |  | "owner_org": "ba6444a4-df48-4867-bbea-d856b8a9f925", |  | "owner_org": "ba6444a4-df48-4867-bbea-d856b8a9f925", | 
            |  | "private": false, |  | "private": false, | 
            |  | "relationships_as_object": [], |  | "relationships_as_object": [], | 
            |  | "relationships_as_subject": [], |  | "relationships_as_subject": [], | 
            |  | "resources": [ |  | "resources": [ | 
            |  | { |  | { | 
            |  | "cache_last_updated": null, |  | "cache_last_updated": null, | 
            |  | "cache_url": null, |  | "cache_url": null, | 
            |  | "created": "2023-05-30T14:42:50.111400", |  | "created": "2023-05-30T14:42:50.111400", | 
            |  | "datastore_active": false, |  | "datastore_active": false, | 
            |  | "description": "", |  | "description": "", | 
            |  | "format": "CSV", |  | "format": "CSV", | 
            |  | "hash": "", |  | "hash": "", | 
            |  | "id": "964d206c-5881-4e13-b12d-5ff84cc51d0f", |  | "id": "964d206c-5881-4e13-b12d-5ff84cc51d0f", | 
            |  | "last_modified": "2023-05-30T14:42:50.064839", |  | "last_modified": "2023-05-30T14:42:50.064839", | 
            |  | "metadata_modified": "2023-05-30T14:42:50.472840", |  | "metadata_modified": "2023-05-30T14:42:50.472840", | 
            |  | "mimetype": "text/csv", |  | "mimetype": "text/csv", | 
            |  | "mimetype_inner": null, |  | "mimetype_inner": null, | 
            |  | "name": "Atvinnuleysi \u00ed Reykjav\u00edk eftir |  | "name": "Atvinnuleysi \u00ed Reykjav\u00edk eftir | 
            |  | m\u00e1nu\u00f0um, p\u00f3stn\u00famerum og kyni Heild", |  | m\u00e1nu\u00f0um, p\u00f3stn\u00famerum og kyni Heild", | 
            |  | "package_id": "fec15a12-32e0-4f21-b480-9c397a6e9459", |  | "package_id": "fec15a12-32e0-4f21-b480-9c397a6e9459", | 
            |  | "position": 0, |  | "position": 0, | 
            |  | "resource_type": null, |  | "resource_type": null, | 
            |  | "size": 24741, |  | "size": 24741, | 
            |  | "state": "active", |  | "state": "active", | 
            |  | "url": |  | "url": | 
            |  | oad/atvinnuleysi_i_reykjavik_eftir_manudum_postnumerum_kyn_heild.csv", |  | oad/atvinnuleysi_i_reykjavik_eftir_manudum_postnumerum_kyn_heild.csv", | 
            |  | "url_type": "upload" |  | "url_type": "upload" | 
            |  | } |  | } | 
            |  | ], |  | ], | 
            |  | "state": "active", |  | "state": "active", | 
            |  | "tags": [ |  | "tags": [ | 
            |  | { |  | { | 
            |  | "display_name": "atvinnuleysi", |  | "display_name": "atvinnuleysi", | 
            |  | "id": "a9a0b60f-6534-42fd-8099-4e9fc1dd3afb", |  | "id": "a9a0b60f-6534-42fd-8099-4e9fc1dd3afb", | 
            |  | "name": "atvinnuleysi", |  | "name": "atvinnuleysi", | 
            |  | "state": "active", |  | "state": "active", | 
            |  | "vocabulary_id": null |  | "vocabulary_id": null | 
            |  | }, |  | }, | 
            |  | { |  | { | 
            |  | "display_name": "vinnumarka\u00f0ur", |  | "display_name": "vinnumarka\u00f0ur", | 
            |  | "id": "a116d206-98ff-47ef-9b1c-6705bc1cfad9", |  | "id": "a116d206-98ff-47ef-9b1c-6705bc1cfad9", | 
            |  | "name": "vinnumarka\u00f0ur", |  | "name": "vinnumarka\u00f0ur", | 
            |  | "state": "active", |  | "state": "active", | 
            |  | "vocabulary_id": null |  | "vocabulary_id": null | 
            |  | } |  | } | 
            |  | ], |  | ], | 
            |  | "title": "Atvinnuleysi \u00ed Reykjav\u00edk eftir |  | "title": "Atvinnuleysi \u00ed Reykjav\u00edk eftir | 
            |  | m\u00e1nu\u00f0um, p\u00f3stn\u00famerum og kyni", |  | m\u00e1nu\u00f0um, p\u00f3stn\u00famerum og kyni", | 
            |  | "type": "dataset", |  | "type": "dataset", | 
            |  | "url": "", |  | "url": "", | 
            |  | "version": "" |  | "version": "" | 
            |  | } |  | } |