f | { | f | { |
| "author": "", | | "author": "", |
| "author_email": "", | | "author_email": "", |
| "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", | | "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", |
| "extras": [], | | "extras": [], |
| "groups": [ | | "groups": [ |
| { | | { |
| "description": "", | | "description": "", |
| "display_name": "L\u00fd\u00f0heilsa, \u00f6ryggi og | | "display_name": "L\u00fd\u00f0heilsa, \u00f6ryggi og |
| l\u00fd\u00f0r\u00e6\u00f0i", | | l\u00fd\u00f0r\u00e6\u00f0i", |
| "id": "2a3b13bd-d58e-4495-af23-cae13210f847", | | "id": "2a3b13bd-d58e-4495-af23-cae13210f847", |
| "image_display_url": "", | | "image_display_url": "", |
| "name": "lydheilsa_oryggi_lydraedi", | | "name": "lydheilsa_oryggi_lydraedi", |
| "title": "L\u00fd\u00f0heilsa, \u00f6ryggi og | | "title": "L\u00fd\u00f0heilsa, \u00f6ryggi og |
| l\u00fd\u00f0r\u00e6\u00f0i" | | l\u00fd\u00f0r\u00e6\u00f0i" |
| } | | } |
| ], | | ], |
| "id": "fb6efe69-16ae-4b8e-b458-ec22de98caba", | | "id": "fb6efe69-16ae-4b8e-b458-ec22de98caba", |
| "isopen": true, | | "isopen": true, |
| "license_id": "other-open", | | "license_id": "other-open", |
| "license_title": "Anna\u00f0 (opi\u00f0)", | | "license_title": "Anna\u00f0 (opi\u00f0)", |
| "maintainer": "", | | "maintainer": "", |
| "maintainer_email": "", | | "maintainer_email": "", |
| "metadata_created": "2023-05-26T13:57:30.298228", | | "metadata_created": "2023-05-26T13:57:30.298228", |
n | "metadata_modified": "2023-06-06T15:12:11.151347", | n | "metadata_modified": "2023-06-07T13:26:37.879279", |
| "name": "thatttaka_i_ithrottastarfi", | | "name": "thatttaka_i_ithrottastarfi", |
| "notes": "Gagnapakkinn inniheldur \u00fe\u00e1ttt\u00f6kuhlutfall | | "notes": "Gagnapakkinn inniheldur \u00fe\u00e1ttt\u00f6kuhlutfall |
n | \u00ed \u00ed\u00fer\u00f3ttastarfi \u00ed 5.-10. bekk og n\u00fdtingu | n | \u00ed \u00ed\u00fer\u00f3ttastarfi \u00ed grunnsk\u00f3lanema \u00ed |
| fr\u00edstundakorts \u00ed Reykjav\u00edk. H\u00e9r er a\u00f0 finna | | 5.-10. bekk \u00ed Reykjav\u00edk og n\u00fdtingu fr\u00edstundakorts. |
| | | G\u00f6gn um \u00ed\u00fer\u00f3ttast\u00f6rf eru bygg\u00f0 \u00e1 |
| | | k\u00f6nnun \u00e1 h\u00f6gum og l\u00ed\u00f0an grunnsk\u00f3lanema |
| | | hj\u00e1 Ranns\u00f3knir og greining. G\u00f6gn um fr\u00edstundakort |
| | | eru fr\u00e1 \u00cd\u00fer\u00f3tta- og t\u00f3mstundasvi\u00f0i |
| | | Reykjav\u00edkurborgar. H\u00e9r er a\u00f0 finna eina |
| eina heildarskr\u00e1 fyrir \u00f6ll \u00e1rin, auk s\u00e9r | | heildarskr\u00e1 fyrir \u00f6ll \u00e1rin, auk s\u00e9r skr\u00e1a |
| skr\u00e1a fyrir hvert \u00e1r, fr\u00e1 2016-2018.\r\n
 | | fyrir hvert \u00e1r, fr\u00e1 2016-2018.\r\n
 \r\n
 |
| \r\n
 \r\nHver l\u00edna \u00ed gagnaskr\u00e1num t\u00e1knar | | \r\nHver l\u00edna \u00ed gagnaskr\u00e1num t\u00e1knar |
| \u00fe\u00e1ttt\u00f6kuhlutfall \u00ed skipul\u00f6g\u00f0u | | |
| \u00ed\u00fer\u00f3ttastarfi 1-3x \u00ed viku og hlutfall \u00feeirra | | |
| sem n\u00fdta fr\u00edstundakorti\u00f0 \u00ed Reykjav\u00edk \u00e1 | | |
| \u00e1kve\u00f0nu \u00e1ri. \r\n
 \r\n
 \r\nFyrsti | | |
| d\u00e1lkurinn inniheldur \u00e1r, annar d\u00e1lkur inniheldur | | |
| \u00fe\u00e1ttt\u00f6kuhlutfall \u00ed \u00ed\u00fer\u00f3ttastarfi | | \u00fe\u00e1ttt\u00f6kuhlutfall \u00ed \u00ed\u00fer\u00f3ttastarfi |
n | (5.-7. bekkur) - \u00fear sem 0,335 er 33,5% \u00fe\u00e1tttaka. | n | grunnsk\u00f3lanema \u00ed 5.-7. bekk annarsvegar og |
| \u00deri\u00f0ji d\u00e1lkur inniheldur | | \u00fe\u00e1ttt\u00f6kuhlutfall \u00ed 8.-10 bekk hinsvegar, og |
| | | hlutfall \u00feeirra sem n\u00fdta fr\u00edstundakorti\u00f0 \u00ed |
| | | Reykjav\u00edk \u00e1 \u00e1kve\u00f0nu \u00e1ri. \r\n
 |
| | | \r\n
 \r\nFyrsti d\u00e1lkurinn inniheldur \u00e1r, annar |
| | | d\u00e1lkur inniheldur \u00fe\u00e1ttt\u00f6kuhlutfall \u00ed |
| | | \u00ed\u00fer\u00f3ttastarfi (\u00ed 5.-7. bekk) - \u00fear sem 0,335 |
| | | er 33,5% \u00fe\u00e1tttaka. \u00deri\u00f0ji d\u00e1lkur inniheldur |
| \u00fe\u00e1ttt\u00f6kuhlutfall \u00ed \u00ed\u00fer\u00f3ttastarfi | | \u00fe\u00e1ttt\u00f6kuhlutfall \u00ed \u00ed\u00fer\u00f3ttastarfi |
t | (8.-10. bekkur) og fj\u00f3r\u00f0i d\u00e1lkur inniheldur hlutfall | t | (\u00ed 8.-10. bekk) og fj\u00f3r\u00f0i d\u00e1lkur inniheldur |
| \u00e1 n\u00fdtingu fr\u00edstundakorts - \u00fear sem 0,779 er 77,9% | | hlutfall \u00e1 n\u00fdtingu fr\u00edstundakorts - \u00fear sem 0,779 |
| n\u00fdting. \r\n
 ", | | er 77,9% n\u00fdting. \r\n
 \r\n
 |
| | | \r\nSk\u00fdringar: \r\n
 \r\n_\u00de\u00e1tttaka \u00ed |
| | | skipul\u00f6g\u00f0u \u00ed\u00fer\u00f3ttastarfi 1-3x \u00ed viku. |
| | | _\r\n
 ", |
| "num_resources": 1, | | "num_resources": 1, |
| "num_tags": 1, | | "num_tags": 1, |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2023-04-27T15:51:09.120615", | | "created": "2023-04-27T15:51:09.120615", |
| "description": "", | | "description": "", |
| "id": "ba6444a4-df48-4867-bbea-d856b8a9f925", | | "id": "ba6444a4-df48-4867-bbea-d856b8a9f925", |
| "image_url": "", | | "image_url": "", |
| "is_organization": true, | | "is_organization": true, |
| "name": "rvk", | | "name": "rvk", |
| "state": "active", | | "state": "active", |
| "title": "Reykjav\u00edkurborg", | | "title": "Reykjav\u00edkurborg", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "ba6444a4-df48-4867-bbea-d856b8a9f925", | | "owner_org": "ba6444a4-df48-4867-bbea-d856b8a9f925", |
| "private": false, | | "private": false, |
| "relationships_as_object": [], | | "relationships_as_object": [], |
| "relationships_as_subject": [], | | "relationships_as_subject": [], |
| "resources": [ | | "resources": [ |
| { | | { |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-05-26T13:57:44.611917", | | "created": "2023-05-26T13:57:44.611917", |
| "datastore_active": false, | | "datastore_active": false, |
| "description": "", | | "description": "", |
| "format": "CSV", | | "format": "CSV", |
| "hash": "", | | "hash": "", |
| "id": "5f40479d-0047-43cd-abc0-eecb3b92467e", | | "id": "5f40479d-0047-43cd-abc0-eecb3b92467e", |
| "last_modified": "2023-05-26T13:57:44.570244", | | "last_modified": "2023-05-26T13:57:44.570244", |
| "metadata_modified": "2023-05-26T13:57:44.970057", | | "metadata_modified": "2023-05-26T13:57:44.970057", |
| "mimetype": "text/csv", | | "mimetype": "text/csv", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "\u00de\u00e1tttaka \u00ed \u00ed\u00fer\u00f3ttastarfi | | "name": "\u00de\u00e1tttaka \u00ed \u00ed\u00fer\u00f3ttastarfi |
| Heild", | | Heild", |
| "package_id": "fb6efe69-16ae-4b8e-b458-ec22de98caba", | | "package_id": "fb6efe69-16ae-4b8e-b458-ec22de98caba", |
| "position": 0, | | "position": 0, |
| "resource_type": null, | | "resource_type": null, |
| "size": 175, | | "size": 175, |
| "state": "active", | | "state": "active", |
| "url": | | "url": |
| 43cd-abc0-eecb3b92467e/download/thatttaka_i_ithrottastarfi_heild.csv", | | 43cd-abc0-eecb3b92467e/download/thatttaka_i_ithrottastarfi_heild.csv", |
| "url_type": "upload" | | "url_type": "upload" |
| } | | } |
| ], | | ], |
| "state": "active", | | "state": "active", |
| "tags": [ | | "tags": [ |
| { | | { |
| "display_name": "l\u00fd\u00f0heilsa", | | "display_name": "l\u00fd\u00f0heilsa", |
| "id": "01c15822-8433-4a3f-b581-b2b69c816206", | | "id": "01c15822-8433-4a3f-b581-b2b69c816206", |
| "name": "l\u00fd\u00f0heilsa", | | "name": "l\u00fd\u00f0heilsa", |
| "state": "active", | | "state": "active", |
| "vocabulary_id": null | | "vocabulary_id": null |
| } | | } |
| ], | | ], |
| "title": "\u00de\u00e1tttaka \u00ed \u00ed\u00fer\u00f3ttastarfi", | | "title": "\u00de\u00e1tttaka \u00ed \u00ed\u00fer\u00f3ttastarfi", |
| "type": "dataset", | | "type": "dataset", |
| "url": "", | | "url": "", |
| "version": "" | | "version": "" |
| } | | } |