f | { | f | { |
| "author": "", | | "author": "", |
| "author_email": "", | | "author_email": "", |
| "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", | | "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", |
| "extras": [], | | "extras": [], |
n | "groups": [], | n | "groups": [ |
| | | { |
| | | "description": "", |
| | | "display_name": "Vinnumarka\u00f0ur", |
| | | "id": "d0c41f55-6796-4225-b61f-2a868246b329", |
| | | "image_display_url": "", |
| | | "name": "vinnumarkadur", |
| | | "title": "Vinnumarka\u00f0ur" |
| | | } |
| | | ], |
| "id": "a738a444-5d8d-4c74-807f-8845f9c5cccb", | | "id": "a738a444-5d8d-4c74-807f-8845f9c5cccb", |
| "isopen": true, | | "isopen": true, |
| "license_id": "other-open", | | "license_id": "other-open", |
| "license_title": "Anna\u00f0 (opi\u00f0)", | | "license_title": "Anna\u00f0 (opi\u00f0)", |
| "maintainer": "", | | "maintainer": "", |
| "maintainer_email": "", | | "maintainer_email": "", |
| "metadata_created": "2023-05-30T14:44:54.253740", | | "metadata_created": "2023-05-30T14:44:54.253740", |
n | "metadata_modified": "2023-05-30T14:45:21.153576", | n | "metadata_modified": "2023-06-12T18:52:45.430394", |
| "name": | | "name": |
| atvinnulausra_i_reykjavik_ad_vidbaettum_theim_sem_ekki_hafa_botarett", | | atvinnulausra_i_reykjavik_ad_vidbaettum_theim_sem_ekki_hafa_botarett", |
t | "notes": "", | t | "notes": "Gagnapakkinn inniheldur m\u00e1na\u00f0arlegt hlutfall |
| | | atvinnulausra a\u00f0 vi\u00f0b\u00e6ttum \u00feeim sem ekki hafa |
| | | b\u00f3tar\u00e9tt (\u00ed pr\u00f3sentum)\u00ed Reykjavik eftir |
| | | \u00fej\u00f3nustumi\u00f0st\u00f6\u00f0. G\u00f6gnin koma fr\u00e1 |
| | | Velfer\u00f0arsvi\u00f0i Reykjav\u00edkur. H\u00e9r er h\u00e6gt |
| | | a\u00f0 sko\u00f0a hlutfall atvinnulausra a\u00f0 vi\u00f0b\u00e6ttum |
| | | \u00feeim sem ekki hafa b\u00f3tar\u00e9tt eftir |
| | | \u00fej\u00f3nustumi\u00f0st\u00f6\u00f0vum fyrir hvern |
| | | m\u00e1nu\u00f0 \u00e1 \u00e1runum 2000 til 2020. |
| | | \u00dej\u00f3nustumi\u00f0st\u00f6\u00f0var voru |
| | | \u201eVesturb\u00e6r\u201c, \u201eVesturb\u00e6r, Mi\u00f0borg og |
| | | Hl\u00ed\u00f0ar\u201c, \u201eMi\u00f0borg og Hl\u00ed\u00f0ar\u201c, |
| | | \u201eLaugardalur, H\u00e1aleiti og B\u00fasta\u00f0ir\u201c, |
| | | \u201eBrei\u00f0holt\u201c, \u201e\u00c1rb\u00e6r og Grafarholt\u201c, |
| | | \u201eGrafarvogur og Kjalarnes\u201c og \u201eReykjav\u00edk |
| | | alls\u201c. \r\n
\r\nFrekari uppl\u00fdsingar\r\n
 |
| | | \r\n\u00dej\u00f3nustumi\u00f0st\u00f6\u00f0 Vesturb\u00e6jar og |
| | | \u00fej\u00f3nustumi\u00f0t\u00f6\u00f0 Mi\u00f0borgar og |
| | | Hl\u00ed\u00f0ar sameinast \u00ed september \u00e1ri\u00f0 |
| | | 2016\r\n
 \r\nAtvinnuleysi \u00ed Reykjav\u00edk a\u00f0 |
| | | me\u00f0t\u00f6ldum \u00feeim sem eru atvinnulausir \u00e1n |
| | | b\u00f3tar\u00e9ttar og f\u00e1 framf\u00e6rslustyrk og koma ekki fram |
| | | \u00ed t\u00f6lum Vinnum\u00e1lastofnunar&\r\nNewLine; |
| | | \r\n\u00dej\u00f3nustumi\u00f0st\u00f6\u00f0var\r\n
 |
| | | \r\nVesturb\u00e6r, Mi\u00f0borg og |
| | | Hl\u00ed\u00f0ar\r\n\u00dej\u00f3nustumi\u00f0st\u00f6\u00f0 |
| | | Vesturb\u00e6jar og \u00fej\u00f3nustumi\u00f0t\u00f6\u00f0 |
| | | Mi\u00f0borgar og Hl\u00ed\u00f0ar sameinast um mitt \u00e1r |
| | | 2016\r\n\r\n
 \r\n
 \r\nHver l\u00edna t\u00e1knar |
| | | m\u00e1na\u00f0arlegt hlutfall atvinnulausra a\u00f0 |
| | | vi\u00f0b\u00e6ttum \u00feeim sem ekki hafa b\u00f3tar\u00e9tt (\u00ed |
| | | pr\u00f3sentum) sem tilheyra \u00e1kve\u00f0inni |
| | | \u00fej\u00f3nustumi\u00f0st\u00f6\u00f0 \u00ed Reykjav\u00edk \u00ed |
| | | \u00e1kve\u00f0num m\u00e1nu\u00f0i. \r\n
 \r\n
 |
| | | \r\nSk\u00fdringar: \r\n
 \r\n\r\n_ m\u00e1na\u00f0arlegt |
| | | hlutfall atvinnulausra a\u00f0 vi\u00f0b\u00e6ttum \u00feeim sem ekki |
| | | hafa b\u00f3tar\u00e9tt (\u00ed pr\u00f3sentum) sem tilheyr\u00f0u |
| | | \u00fej\u00f3nustumi\u00f0st\u00f6\u00f0inni |
| | | \u201eVesturb\u00e6r\u201c \u00ed Reykjav\u00edk._\r\n
 |
| | | \r\n\r\n _ m\u00e1na\u00f0arlegt hlutfall atvinnulausra a\u00f0 |
| | | vi\u00f0b\u00e6ttum \u00feeim sem ekki hafa b\u00f3tar\u00e9tt (\u00ed |
| | | pr\u00f3sentum) sem tilheyr\u00f0u |
| | | \u00fej\u00f3nustumi\u00f0st\u00f6\u00f0inni \u201eVesturb\u00e6r, |
| | | Mi\u00f0borg og Hl\u00ed\u00f0ar\u201c \u00ed |
| | | Reykjav\u00edk._\r\n
 \r\n \r\n_ m\u00e1na\u00f0arlegt |
| | | hlutfall atvinnulausra a\u00f0 vi\u00f0b\u00e6ttum \u00feeim sem ekki |
| | | hafa b\u00f3tar\u00e9tt (\u00ed pr\u00f3sentum) sem tilheyr\u00f0u |
| | | \u00fej\u00f3nustumi\u00f0st\u00f6\u00f0inni \u201eMi\u00f0borg og |
| | | Hl\u00ed\u00f0ar\u201c \u00ed Reykjav\u00edk._\r\n
 \r\n\r\n_ |
| | | m\u00e1na\u00f0arlegt hlutfall atvinnulausra a\u00f0 |
| | | vi\u00f0b\u00e6ttum \u00feeim sem ekki hafa b\u00f3tar\u00e9tt (\u00ed |
| | | pr\u00f3sentum) sem tilheyr\u00f0u |
| | | \u00fej\u00f3nustumi\u00f0st\u00f6\u00f0inni \u201eLaugardalur, |
| | | H\u00e1aleiti og B\u00fasta\u00f0ir\u201c \u00ed |
| | | Reykjav\u00edk._\r\n
 \r\n\r\n_ m\u00e1na\u00f0arlegt |
| | | hlutfall atvinnulausra a\u00f0 vi\u00f0b\u00e6ttum \u00feeim sem ekki |
| | | hafa b\u00f3tar\u00e9tt (\u00ed pr\u00f3sentum) sem tilheyr\u00f0u |
| | | \u00fej\u00f3nustumi\u00f0st\u00f6\u00f0inni |
| | | \u201eBrei\u00f0holt\u201c \u00ed Reykjav\u00edk._\r\n
 |
| | | \r\n\r\n_ m\u00e1na\u00f0arlegt hlutfall atvinnulausra a\u00f0 |
| | | vi\u00f0b\u00e6ttum \u00feeim sem ekki hafa b\u00f3tar\u00e9tt (\u00ed |
| | | pr\u00f3sentum) sem tilheyr\u00f0u |
| | | \u00fej\u00f3nustumi\u00f0st\u00f6\u00f0inni \u201e\u00c1rb\u00e6r og |
| | | Grafarholt\u201c \u00ed Reykjav\u00edk._\r\n
 \r\n\r\n_ |
| | | m\u00e1na\u00f0arlegt hlutfall atvinnulausra a\u00f0 |
| | | vi\u00f0b\u00e6ttum \u00feeim sem ekki hafa b\u00f3tar\u00e9tt (\u00ed |
| | | pr\u00f3sentum) sem tilheyr\u00f0u |
| | | \u00fej\u00f3nustumi\u00f0st\u00f6\u00f0inni \u201eGrafarvogur og |
| | | Kjalarnes\u201c \u00ed Reykjav\u00edk._\r\n
 \r\n\r\n_ |
| | | m\u00e1na\u00f0arlegt hlutfall atvinnulausra a\u00f0 |
| | | vi\u00f0b\u00e6ttum \u00feeim sem ekki hafa b\u00f3tar\u00e9tt (\u00ed |
| | | pr\u00f3sentum) sem tilheyr\u00f0u |
| | | \u00fej\u00f3nustumi\u00f0st\u00f6\u00f0inni alls \u00ed |
| | | Reykjav\u00edk._\r\n
 \r\n\r\n_ m\u00e1na\u00f0arlegt |
| | | hlutfall atvinnulausra a\u00f0 vi\u00f0b\u00e6ttum \u00feeim sem ekki |
| | | hafa b\u00f3tar\u00e9tt (\u00ed pr\u00f3sentum) sem tilheyr\u00f0u |
| | | \u00fej\u00f3nustumi\u00f0st\u00f6\u00f0inni \u201e\u00c1rb\u00e6r og |
| | | Grafarholt\u201c \u00ed Reykjav\u00edk._\r\n
 \r\n", |
| "num_resources": 1, | | "num_resources": 1, |
| "num_tags": 2, | | "num_tags": 2, |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2023-04-27T15:51:09.120615", | | "created": "2023-04-27T15:51:09.120615", |
| "description": "", | | "description": "", |
| "id": "ba6444a4-df48-4867-bbea-d856b8a9f925", | | "id": "ba6444a4-df48-4867-bbea-d856b8a9f925", |
| "image_url": "", | | "image_url": "", |
| "is_organization": true, | | "is_organization": true, |
| "name": "rvk", | | "name": "rvk", |
| "state": "active", | | "state": "active", |
| "title": "Reykjav\u00edkurborg", | | "title": "Reykjav\u00edkurborg", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "ba6444a4-df48-4867-bbea-d856b8a9f925", | | "owner_org": "ba6444a4-df48-4867-bbea-d856b8a9f925", |
| "private": false, | | "private": false, |
| "relationships_as_object": [], | | "relationships_as_object": [], |
| "relationships_as_subject": [], | | "relationships_as_subject": [], |
| "resources": [ | | "resources": [ |
| { | | { |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-05-30T14:45:20.758502", | | "created": "2023-05-30T14:45:20.758502", |
| "datastore_active": false, | | "datastore_active": false, |
| "description": "", | | "description": "", |
| "format": "CSV", | | "format": "CSV", |
| "hash": "", | | "hash": "", |
| "id": "e8c29e85-addc-4527-a049-8ffcbbc3c6ff", | | "id": "e8c29e85-addc-4527-a049-8ffcbbc3c6ff", |
| "last_modified": "2023-05-30T14:45:20.719998", | | "last_modified": "2023-05-30T14:45:20.719998", |
| "metadata_modified": "2023-05-30T14:45:21.160754", | | "metadata_modified": "2023-05-30T14:45:21.160754", |
| "mimetype": "text/csv", | | "mimetype": "text/csv", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "Hlutfall atvinnulausra \u00ed Reykjav\u00edk a\u00f0 | | "name": "Hlutfall atvinnulausra \u00ed Reykjav\u00edk a\u00f0 |
| vi\u00f0b\u00e6ttum \u00feeim sem ekki hafa b\u00f3tar\u00e9tt Heild", | | vi\u00f0b\u00e6ttum \u00feeim sem ekki hafa b\u00f3tar\u00e9tt Heild", |
| "package_id": "a738a444-5d8d-4c74-807f-8845f9c5cccb", | | "package_id": "a738a444-5d8d-4c74-807f-8845f9c5cccb", |
| "position": 0, | | "position": 0, |
| "resource_type": null, | | "resource_type": null, |
| "size": 4391, | | "size": 4391, |
| "state": "active", | | "state": "active", |
| "url": | | "url": |
| sra_i_reykjavik_ad_vidbaettum_theim_sem_hafa_ekki_botarett_heild.csv", | | sra_i_reykjavik_ad_vidbaettum_theim_sem_hafa_ekki_botarett_heild.csv", |
| "url_type": "upload" | | "url_type": "upload" |
| } | | } |
| ], | | ], |
| "state": "active", | | "state": "active", |
| "tags": [ | | "tags": [ |
| { | | { |
| "display_name": "atvinnuleysi", | | "display_name": "atvinnuleysi", |
| "id": "a9a0b60f-6534-42fd-8099-4e9fc1dd3afb", | | "id": "a9a0b60f-6534-42fd-8099-4e9fc1dd3afb", |
| "name": "atvinnuleysi", | | "name": "atvinnuleysi", |
| "state": "active", | | "state": "active", |
| "vocabulary_id": null | | "vocabulary_id": null |
| }, | | }, |
| { | | { |
| "display_name": "vinnumarka\u00f0ur", | | "display_name": "vinnumarka\u00f0ur", |
| "id": "a116d206-98ff-47ef-9b1c-6705bc1cfad9", | | "id": "a116d206-98ff-47ef-9b1c-6705bc1cfad9", |
| "name": "vinnumarka\u00f0ur", | | "name": "vinnumarka\u00f0ur", |
| "state": "active", | | "state": "active", |
| "vocabulary_id": null | | "vocabulary_id": null |
| } | | } |
| ], | | ], |
| "title": "Hlutfall atvinnulausra \u00ed Reykjav\u00edk a\u00f0 | | "title": "Hlutfall atvinnulausra \u00ed Reykjav\u00edk a\u00f0 |
| vi\u00f0b\u00e6ttum \u00feeim sem ekki hafa b\u00f3tar\u00e9tt", | | vi\u00f0b\u00e6ttum \u00feeim sem ekki hafa b\u00f3tar\u00e9tt", |
| "type": "dataset", | | "type": "dataset", |
| "url": "", | | "url": "", |
| "version": "" | | "version": "" |
| } | | } |