Breytingar
On 14. júní 2023 kl. 16:58:40 UTC, ckan_admin:
-
Removed tag Barnavernd Reykjavíkur from Aldur og kyn barna sem tilkynnt var um á grundvelli barnaverndarlaga
-
Added tag barnavernd to Aldur og kyn barna sem tilkynnt var um á grundvelli barnaverndarlaga
f | 1 | { | f | 1 | { |
2 | "author": "", | 2 | "author": "", | ||
3 | "author_email": "", | 3 | "author_email": "", | ||
4 | "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", | 4 | "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", | ||
5 | "extras": [], | 5 | "extras": [], | ||
6 | "groups": [ | 6 | "groups": [ | ||
7 | { | 7 | { | ||
8 | "description": "", | 8 | "description": "", | ||
9 | "display_name": "Velfer\u00f0arm\u00e1l", | 9 | "display_name": "Velfer\u00f0arm\u00e1l", | ||
10 | "id": "b4642037-0717-41ed-bc29-748a600f63fc", | 10 | "id": "b4642037-0717-41ed-bc29-748a600f63fc", | ||
n | 11 | "image_display_url": "", | n | 11 | "image_display_url": |
12 | reykjavik.is/uploads/group/2023-06-14-163510.987168Velfertharmal.png", | ||||
12 | "name": "velferdarmal", | 13 | "name": "velferdarmal", | ||
13 | "title": "Velfer\u00f0arm\u00e1l" | 14 | "title": "Velfer\u00f0arm\u00e1l" | ||
14 | } | 15 | } | ||
15 | ], | 16 | ], | ||
16 | "id": "0beb649a-90f1-479e-a1e6-e7b5331450a3", | 17 | "id": "0beb649a-90f1-479e-a1e6-e7b5331450a3", | ||
17 | "isopen": true, | 18 | "isopen": true, | ||
18 | "license_id": "other-open", | 19 | "license_id": "other-open", | ||
19 | "license_title": "Anna\u00f0 (opi\u00f0)", | 20 | "license_title": "Anna\u00f0 (opi\u00f0)", | ||
20 | "maintainer": "", | 21 | "maintainer": "", | ||
21 | "maintainer_email": "", | 22 | "maintainer_email": "", | ||
22 | "metadata_created": "2023-05-30T09:19:46.957996", | 23 | "metadata_created": "2023-05-30T09:19:46.957996", | ||
n | 23 | "metadata_modified": "2023-06-13T17:45:55.486172", | n | 24 | "metadata_modified": "2023-06-14T16:58:40.343079", |
24 | "name": | 25 | "name": | ||
25 | aldur_og_kyn_barna_sem_tilkynnt_var_um_a_grundvelli_barnaverndarlaga", | 26 | aldur_og_kyn_barna_sem_tilkynnt_var_um_a_grundvelli_barnaverndarlaga", | ||
26 | "notes": "Gagnapakkinn inniheldur fj\u00f6lda barna sem tilkynnt var | 27 | "notes": "Gagnapakkinn inniheldur fj\u00f6lda barna sem tilkynnt var | ||
27 | um \u00e1 grundvelli barnaverndarlaga \u00e1 \u00e1ri \u00e1 | 28 | um \u00e1 grundvelli barnaverndarlaga \u00e1 \u00e1ri \u00e1 | ||
28 | t\u00edmabilinu 2011-2017 eftir kyni eftir aldri og fj\u00f6lda | 29 | t\u00edmabilinu 2011-2017 eftir kyni eftir aldri og fj\u00f6lda | ||
29 | heimila sem \u00feessi b\u00f6rn b\u00faa \u00ed eftir aldri (en ekki | 30 | heimila sem \u00feessi b\u00f6rn b\u00faa \u00ed eftir aldri (en ekki | ||
30 | kyni). Hann inniheldur einnig hlutfall fj\u00f6lda barna (\u00ed | 31 | kyni). Hann inniheldur einnig hlutfall fj\u00f6lda barna (\u00ed | ||
31 | pr\u00f3sentum) sem tilkynnt var um fyrir hvern aldursflokk og kyn af | 32 | pr\u00f3sentum) sem tilkynnt var um fyrir hvern aldursflokk og kyn af | ||
32 | heildarfj\u00f6lda barna sem tilkynnt var um af \u00fev\u00ed kyni. | 33 | heildarfj\u00f6lda barna sem tilkynnt var um af \u00fev\u00ed kyni. | ||
33 | \u00deannig er hlutfall 0-5 \u00e1ra drengja \u00e1ri\u00f0 2011 = | 34 | \u00deannig er hlutfall 0-5 \u00e1ra drengja \u00e1ri\u00f0 2011 = | ||
34 | hlutfall fj\u00f6lda fj\u00f6lda drengja \u00e1 aldrinum 0-5 sem | 35 | hlutfall fj\u00f6lda fj\u00f6lda drengja \u00e1 aldrinum 0-5 sem | ||
35 | tilkynnt var um \u00e1ri\u00f0 2011 af fj\u00f6lda rengja \u00e1 | 36 | tilkynnt var um \u00e1ri\u00f0 2011 af fj\u00f6lda rengja \u00e1 | ||
36 | aldrinum 0-5 sem tilkynnt var um \u00e1ri\u00f0 2011 | 37 | aldrinum 0-5 sem tilkynnt var um \u00e1ri\u00f0 2011 | ||
37 | (\u00f3h\u00e1\u00f0 aldri). Fj\u00f6ldi heimila er eitt af | 38 | (\u00f3h\u00e1\u00f0 aldri). Fj\u00f6ldi heimila er eitt af | ||
38 | gildunumum fyrir kyn, en \u00ed sta\u00f0 \u00feess a\u00f0 skila | 39 | gildunumum fyrir kyn, en \u00ed sta\u00f0 \u00feess a\u00f0 skila | ||
39 | hlutfallslega aldurs dreifingu \u00e1 fj\u00f6lda heimila eru \u00f6ll | 40 | hlutfallslega aldurs dreifingu \u00e1 fj\u00f6lda heimila eru \u00f6ll | ||
40 | gildi fyrir \u00feann d\u00e1lk = \"..\" G\u00f6gnin koma fr\u00e1 | 41 | gildi fyrir \u00feann d\u00e1lk = \"..\" G\u00f6gnin koma fr\u00e1 | ||
41 | Velfer\u00f0arsvi\u00f0i Reykjav\u00edkurborgar. Gildi fyrir breytuna | 42 | Velfer\u00f0arsvi\u00f0i Reykjav\u00edkurborgar. Gildi fyrir breytuna | ||
42 | kyn eru h\u00e9r \"Drengir\", \"St\u00falkur\", \"Alls\" og | 43 | kyn eru h\u00e9r \"Drengir\", \"St\u00falkur\", \"Alls\" og | ||
43 | \"Fj\u00f6lda heimila\". Ekki eru uppl\u00fdsingar um tilkynningar sem | 44 | \"Fj\u00f6lda heimila\". Ekki eru uppl\u00fdsingar um tilkynningar sem | ||
44 | var\u00f0a st\u00e1lp \u00ed \u00feessum gagnapakka.\r\n
 | 45 | var\u00f0a st\u00e1lp \u00ed \u00feessum gagnapakka.\r\n
 | ||
45 | \r\n
 \r\nHver l\u00edna t\u00e1knar fj\u00f6lda drengja sem | 46 | \r\n
 \r\nHver l\u00edna t\u00e1knar fj\u00f6lda drengja sem | ||
46 | tilkynnt var um \u00e1 grundvelli barnaverndarlaga \u00ed | 47 | tilkynnt var um \u00e1 grundvelli barnaverndarlaga \u00ed | ||
47 | Reykjav\u00edk \u00e1 \u00e1kve\u00f0num aldri \u00e1 | 48 | Reykjav\u00edk \u00e1 \u00e1kve\u00f0num aldri \u00e1 | ||
48 | \u00e1kve\u00f0nu \u00e1ri, hlutfall \u00feeirra drengja af | 49 | \u00e1kve\u00f0nu \u00e1ri, hlutfall \u00feeirra drengja af | ||
49 | fj\u00f6lda allra drengja sem tilkynnt var um \u00e1 grundvelli | 50 | fj\u00f6lda allra drengja sem tilkynnt var um \u00e1 grundvelli | ||
50 | barnaverndarlaga \u00ed Reykjav\u00edk \u00f3h\u00e1\u00f0 aldri | 51 | barnaverndarlaga \u00ed Reykjav\u00edk \u00f3h\u00e1\u00f0 aldri | ||
51 | \u00e1 \u00fev\u00ed \u00e1ri, fj\u00f6lda st\u00falkna sem tilkynnt | 52 | \u00e1 \u00fev\u00ed \u00e1ri, fj\u00f6lda st\u00falkna sem tilkynnt | ||
52 | var um \u00e1 grundvelli barnaverndarlaga \u00ed Reykjav\u00edk \u00e1 | 53 | var um \u00e1 grundvelli barnaverndarlaga \u00ed Reykjav\u00edk \u00e1 | ||
53 | \u00feeim aldri \u00e1 \u00fev\u00ed \u00e1ri, hlutfall \u00feeirra | 54 | \u00feeim aldri \u00e1 \u00fev\u00ed \u00e1ri, hlutfall \u00feeirra | ||
54 | st\u00falkna af fj\u00f6lda allra st\u00falkna sem tilkynnt var um | 55 | st\u00falkna af fj\u00f6lda allra st\u00falkna sem tilkynnt var um | ||
55 | \u00e1 grundvelli barnaverndarlaga \u00ed Reykjav\u00edk | 56 | \u00e1 grundvelli barnaverndarlaga \u00ed Reykjav\u00edk | ||
56 | \u00f3h\u00e1\u00f0 aldri \u00e1 \u00fev\u00ed \u00e1ri, fj\u00f6lda | 57 | \u00f3h\u00e1\u00f0 aldri \u00e1 \u00fev\u00ed \u00e1ri, fj\u00f6lda | ||
57 | barna alls sem tilkynnt var um \u00e1 grundvelli barnaverndarlaga | 58 | barna alls sem tilkynnt var um \u00e1 grundvelli barnaverndarlaga | ||
58 | \u00ed Reykjav\u00edk \u00e1 \u00feeim aldri \u00e1 \u00fev\u00ed | 59 | \u00ed Reykjav\u00edk \u00e1 \u00feeim aldri \u00e1 \u00fev\u00ed | ||
59 | \u00e1ri, hlutfall \u00feeirra barna af fj\u00f6lda allra barna sem | 60 | \u00e1ri, hlutfall \u00feeirra barna af fj\u00f6lda allra barna sem | ||
60 | tilkynnt var um \u00e1 grundvelli barnaverndarlaga \u00ed | 61 | tilkynnt var um \u00e1 grundvelli barnaverndarlaga \u00ed | ||
61 | Reykjav\u00edk \u00f3h\u00e1\u00f0 aldri \u00e1 \u00fev\u00ed | 62 | Reykjav\u00edk \u00f3h\u00e1\u00f0 aldri \u00e1 \u00fev\u00ed | ||
62 | \u00e1ri, og fj\u00f6lda heimila sem \u00feau b\u00f6rn \u00e1 | 63 | \u00e1ri, og fj\u00f6lda heimila sem \u00feau b\u00f6rn \u00e1 | ||
63 | \u00feeim aldri sem tilkynnt var um \u00e1 \u00fev\u00ed \u00e1ri | 64 | \u00feeim aldri sem tilkynnt var um \u00e1 \u00fev\u00ed \u00e1ri | ||
64 | tilheyra \r\n
 \r\n
 \r\n__Sk\u00fdringar__ | 65 | tilheyra \r\n
 \r\n
 \r\n__Sk\u00fdringar__ | ||
65 | \r\n
\r\n _Engar | 66 | \r\n
\r\n _Engar | ||
66 | sk\u00fdringar_\r\n
 \r\n", | 67 | sk\u00fdringar_\r\n
 \r\n", | ||
67 | "num_resources": 1, | 68 | "num_resources": 1, | ||
68 | "num_tags": 1, | 69 | "num_tags": 1, | ||
69 | "organization": { | 70 | "organization": { | ||
70 | "approval_status": "approved", | 71 | "approval_status": "approved", | ||
71 | "created": "2023-04-27T15:51:09.120615", | 72 | "created": "2023-04-27T15:51:09.120615", | ||
n | 72 | "description": "", | n | 73 | "description": "H\u00e9r m\u00e1 finna s\u00f6guleg g\u00f6gn |
74 | borgarinnar sem ekki eru lengur uppf\u00e6r\u00f0 af \u00fdmsum | ||||
75 | \u00e1st\u00e6\u00f0um.", | ||||
73 | "id": "ba6444a4-df48-4867-bbea-d856b8a9f925", | 76 | "id": "ba6444a4-df48-4867-bbea-d856b8a9f925", | ||
n | 74 | "image_url": "", | n | 77 | "image_url": "2023-06-14-164311.763334Eldra.png", |
75 | "is_organization": true, | 78 | "is_organization": true, | ||
n | 76 | "name": "rvk", | n | 79 | "name": "eldri", |
77 | "state": "active", | 80 | "state": "active", | ||
n | 78 | "title": "Reykjav\u00edkurborg", | n | 81 | "title": "Eldri", |
79 | "type": "organization" | 82 | "type": "organization" | ||
80 | }, | 83 | }, | ||
81 | "owner_org": "ba6444a4-df48-4867-bbea-d856b8a9f925", | 84 | "owner_org": "ba6444a4-df48-4867-bbea-d856b8a9f925", | ||
82 | "private": false, | 85 | "private": false, | ||
83 | "relationships_as_object": [], | 86 | "relationships_as_object": [], | ||
84 | "relationships_as_subject": [], | 87 | "relationships_as_subject": [], | ||
85 | "resources": [ | 88 | "resources": [ | ||
86 | { | 89 | { | ||
87 | "cache_last_updated": null, | 90 | "cache_last_updated": null, | ||
88 | "cache_url": null, | 91 | "cache_url": null, | ||
89 | "created": "2023-05-30T09:20:00.840624", | 92 | "created": "2023-05-30T09:20:00.840624", | ||
90 | "datastore_active": true, | 93 | "datastore_active": true, | ||
91 | "description": "", | 94 | "description": "", | ||
92 | "format": "CSV", | 95 | "format": "CSV", | ||
93 | "hash": "", | 96 | "hash": "", | ||
94 | "id": "ba430aff-cf3c-44ac-a6d1-1a80606c131d", | 97 | "id": "ba430aff-cf3c-44ac-a6d1-1a80606c131d", | ||
95 | "last_modified": "2023-05-30T09:20:00.815245", | 98 | "last_modified": "2023-05-30T09:20:00.815245", | ||
96 | "metadata_modified": "2023-05-30T09:20:01.195242", | 99 | "metadata_modified": "2023-05-30T09:20:01.195242", | ||
97 | "mimetype": "text/csv", | 100 | "mimetype": "text/csv", | ||
98 | "mimetype_inner": null, | 101 | "mimetype_inner": null, | ||
99 | "name": "Aldur og kyn barna sem tilkynnt var um \u00e1 | 102 | "name": "Aldur og kyn barna sem tilkynnt var um \u00e1 | ||
100 | grundvelli barnaverndarlaga Heild", | 103 | grundvelli barnaverndarlaga Heild", | ||
101 | "package_id": "0beb649a-90f1-479e-a1e6-e7b5331450a3", | 104 | "package_id": "0beb649a-90f1-479e-a1e6-e7b5331450a3", | ||
102 | "position": 0, | 105 | "position": 0, | ||
103 | "resource_type": null, | 106 | "resource_type": null, | ||
104 | "size": 2392, | 107 | "size": 2392, | ||
105 | "state": "active", | 108 | "state": "active", | ||
106 | "url": | 109 | "url": | ||
107 | yn_barna_sem_tilkynnt_var_um_a_grundvelli_barnaverndarlaga_heild.csv", | 110 | yn_barna_sem_tilkynnt_var_um_a_grundvelli_barnaverndarlaga_heild.csv", | ||
108 | "url_type": "upload" | 111 | "url_type": "upload" | ||
109 | } | 112 | } | ||
110 | ], | 113 | ], | ||
111 | "state": "active", | 114 | "state": "active", | ||
112 | "tags": [ | 115 | "tags": [ | ||
113 | { | 116 | { | ||
t | 114 | "display_name": "Barnavernd Reykjav\u00edkur", | t | 117 | "display_name": "barnavernd", |
115 | "id": "f77b1c67-61fe-40d3-9e76-8479a9e694cb", | 118 | "id": "7ede63d6-9c97-4326-adb8-a983b1488f4f", | ||
116 | "name": "Barnavernd Reykjav\u00edkur", | 119 | "name": "barnavernd", | ||
117 | "state": "active", | 120 | "state": "active", | ||
118 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
119 | } | 122 | } | ||
120 | ], | 123 | ], | ||
121 | "title": "Aldur og kyn barna sem tilkynnt var um \u00e1 grundvelli | 124 | "title": "Aldur og kyn barna sem tilkynnt var um \u00e1 grundvelli | ||
122 | barnaverndarlaga", | 125 | barnaverndarlaga", | ||
123 | "type": "dataset", | 126 | "type": "dataset", | ||
124 | "url": "", | 127 | "url": "", | ||
125 | "version": "" | 128 | "version": "" | ||
126 | } | 129 | } |