f | { | f | { |
| "author": "", | | "author": "", |
| "author_email": "", | | "author_email": "", |
| "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", | | "creator_user_id": "8e50dafe-c3b8-44ae-bdd3-6cac6a4021b7", |
| "extras": [], | | "extras": [], |
n | "groups": [], | n | "groups": [ |
| | | { |
| | | "description": "", |
| | | "display_name": "Velfer\u00f0arm\u00e1l", |
| | | "id": "b4642037-0717-41ed-bc29-748a600f63fc", |
| | | "image_display_url": "", |
| | | "name": "velferdarmal", |
| | | "title": "Velfer\u00f0arm\u00e1l" |
| | | } |
| | | ], |
| "id": "0beb649a-90f1-479e-a1e6-e7b5331450a3", | | "id": "0beb649a-90f1-479e-a1e6-e7b5331450a3", |
| "isopen": true, | | "isopen": true, |
| "license_id": "other-open", | | "license_id": "other-open", |
| "license_title": "Anna\u00f0 (opi\u00f0)", | | "license_title": "Anna\u00f0 (opi\u00f0)", |
| "maintainer": "", | | "maintainer": "", |
| "maintainer_email": "", | | "maintainer_email": "", |
| "metadata_created": "2023-05-30T09:19:46.957996", | | "metadata_created": "2023-05-30T09:19:46.957996", |
n | "metadata_modified": "2023-05-30T09:20:01.186897", | n | "metadata_modified": "2023-06-13T17:44:21.073552", |
| "name": | | "name": |
| aldur_og_kyn_barna_sem_tilkynnt_var_um_a_grundvelli_barnaverndarlaga", | | aldur_og_kyn_barna_sem_tilkynnt_var_um_a_grundvelli_barnaverndarlaga", |
n | "notes": "", | n | "notes": "Gagnapakkinn inniheldur fj\u00f6lda barna sem tilkynnt var |
| | | um \u00e1 grundvelli barnaverndarlaga \u00e1 \u00e1ri \u00e1 |
| | | t\u00edmabilinu 2011-2017 eftir kyni eftir aldri og fj\u00f6lda |
| | | heimila sem \u00feessi b\u00f6rn b\u00faa \u00ed eftir aldri (en ekki |
| | | kyni). Hann inniheldur einnig hlutfall fj\u00f6lda barna (\u00ed |
| | | pr\u00f3sentum) sem tilkynnt var um fyrir hvern aldursflokk og kyn af |
| | | heildarfj\u00f6lda barna sem tilkynnt var um af \u00fev\u00ed kyni. |
| | | \u00deannig er hlutfall 0-5 \u00e1ra drengja \u00e1ri\u00f0 2011 = |
| | | hlutfall fj\u00f6lda fj\u00f6lda drengja \u00e1 aldrinum 0-5 sem |
| | | tilkynnt var um \u00e1ri\u00f0 2011 af fj\u00f6lda rengja \u00e1 |
| | | aldrinum 0-5 sem tilkynnt var um \u00e1ri\u00f0 2011 |
| | | (\u00f3h\u00e1\u00f0 aldri). Fj\u00f6ldi heimila er eitt af |
| | | gildunumum fyrir kyn, en \u00ed sta\u00f0 \u00feess a\u00f0 skila |
| | | hlutfallslega aldurs dreifingu \u00e1 fj\u00f6lda heimila eru \u00f6ll |
| | | gildi fyrir \u00feann d\u00e1lk = \"..\" G\u00f6gnin koma fr\u00e1 |
| | | Velfer\u00f0arsvi\u00f0i Reykjav\u00edkurborgar. Gildi fyrir breytuna |
| | | kyn eru h\u00e9r \"Drengir\", \"St\u00falkur\", \"Alls\" og |
| | | \"Fj\u00f6lda heimila\". Ekki eru uppl\u00fdsingar um tilkynningar sem |
| | | var\u00f0a st\u00e1lp \u00ed \u00feessum gagnapakka.\r\n
 |
| | | \r\n
 \r\nHver l\u00edna t\u00e1knar fj\u00f6lda drengja sem |
| | | tilkynnt var um \u00e1 grundvelli barnaverndarlaga \u00ed |
| | | Reykjav\u00edk \u00e1 \u00e1kve\u00f0num aldri \u00e1 |
| | | \u00e1kve\u00f0nu \u00e1ri, hlutfall \u00feeirra drengja af |
| | | fj\u00f6lda allra drengja sem tilkynnt var um \u00e1 grundvelli |
| | | barnaverndarlaga \u00ed Reykjav\u00edk \u00f3h\u00e1\u00f0 aldri |
| | | \u00e1 \u00fev\u00ed \u00e1ri, fj\u00f6lda st\u00falkna sem tilkynnt |
| | | var um \u00e1 grundvelli barnaverndarlaga \u00ed Reykjav\u00edk \u00e1 |
| | | \u00feeim aldri \u00e1 \u00fev\u00ed \u00e1ri, hlutfall \u00feeirra |
| | | st\u00falkna af fj\u00f6lda allra st\u00falkna sem tilkynnt var um |
| | | \u00e1 grundvelli barnaverndarlaga \u00ed Reykjav\u00edk |
| | | \u00f3h\u00e1\u00f0 aldri \u00e1 \u00fev\u00ed \u00e1ri, fj\u00f6lda |
| | | barna alls sem tilkynnt var um \u00e1 grundvelli barnaverndarlaga |
| | | \u00ed Reykjav\u00edk \u00e1 \u00feeim aldri \u00e1 \u00fev\u00ed |
| | | \u00e1ri, hlutfall \u00feeirra barna af fj\u00f6lda allra barna sem |
| | | tilkynnt var um \u00e1 grundvelli barnaverndarlaga \u00ed |
| | | Reykjav\u00edk \u00f3h\u00e1\u00f0 aldri \u00e1 \u00fev\u00ed |
| | | \u00e1ri, og fj\u00f6lda heimila sem \u00feau b\u00f6rn \u00e1 |
| | | \u00feeim aldri sem tilkynnt var um \u00e1 \u00fev\u00ed \u00e1ri |
| | | tilheyra \r\n
 \r\n
 \r\n__Sk\u00fdringar__ |
| | | \r\n
\r\n _Engar |
| | | sk\u00fdringar_\r\n
 \r\n", |
| "num_resources": 1, | | "num_resources": 1, |
| "num_tags": 0, | | "num_tags": 0, |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2023-04-27T15:51:09.120615", | | "created": "2023-04-27T15:51:09.120615", |
| "description": "", | | "description": "", |
| "id": "ba6444a4-df48-4867-bbea-d856b8a9f925", | | "id": "ba6444a4-df48-4867-bbea-d856b8a9f925", |
| "image_url": "", | | "image_url": "", |
| "is_organization": true, | | "is_organization": true, |
| "name": "rvk", | | "name": "rvk", |
| "state": "active", | | "state": "active", |
| "title": "Reykjav\u00edkurborg", | | "title": "Reykjav\u00edkurborg", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "ba6444a4-df48-4867-bbea-d856b8a9f925", | | "owner_org": "ba6444a4-df48-4867-bbea-d856b8a9f925", |
| "private": false, | | "private": false, |
| "relationships_as_object": [], | | "relationships_as_object": [], |
| "relationships_as_subject": [], | | "relationships_as_subject": [], |
| "resources": [ | | "resources": [ |
| { | | { |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-05-30T09:20:00.840624", | | "created": "2023-05-30T09:20:00.840624", |
t | "datastore_active": false, | t | "datastore_active": true, |
| "description": "", | | "description": "", |
| "format": "CSV", | | "format": "CSV", |
| "hash": "", | | "hash": "", |
| "id": "ba430aff-cf3c-44ac-a6d1-1a80606c131d", | | "id": "ba430aff-cf3c-44ac-a6d1-1a80606c131d", |
| "last_modified": "2023-05-30T09:20:00.815245", | | "last_modified": "2023-05-30T09:20:00.815245", |
| "metadata_modified": "2023-05-30T09:20:01.195242", | | "metadata_modified": "2023-05-30T09:20:01.195242", |
| "mimetype": "text/csv", | | "mimetype": "text/csv", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "Aldur og kyn barna sem tilkynnt var um \u00e1 | | "name": "Aldur og kyn barna sem tilkynnt var um \u00e1 |
| grundvelli barnaverndarlaga Heild", | | grundvelli barnaverndarlaga Heild", |
| "package_id": "0beb649a-90f1-479e-a1e6-e7b5331450a3", | | "package_id": "0beb649a-90f1-479e-a1e6-e7b5331450a3", |
| "position": 0, | | "position": 0, |
| "resource_type": null, | | "resource_type": null, |
| "size": 2392, | | "size": 2392, |
| "state": "active", | | "state": "active", |
| "url": | | "url": |
| yn_barna_sem_tilkynnt_var_um_a_grundvelli_barnaverndarlaga_heild.csv", | | yn_barna_sem_tilkynnt_var_um_a_grundvelli_barnaverndarlaga_heild.csv", |
| "url_type": "upload" | | "url_type": "upload" |
| } | | } |
| ], | | ], |
| "state": "active", | | "state": "active", |
| "tags": [], | | "tags": [], |
| "title": "Aldur og kyn barna sem tilkynnt var um \u00e1 grundvelli | | "title": "Aldur og kyn barna sem tilkynnt var um \u00e1 grundvelli |
| barnaverndarlaga", | | barnaverndarlaga", |
| "type": "dataset", | | "type": "dataset", |
| "url": "", | | "url": "", |
| "version": "" | | "version": "" |
| } | | } |